FOOTSAM / PLAYER
Fabio Alves Macedo
Most appearances forPhiladelphia Union136 recorded matches
Highest-scoring season20111 goals · A-League
Most goals againstCF Montreal1 goals in the match history
Most frequent opponentNew York Red Bulls15 spelade matches
Most starts alongsideCharles Sapong72 starts together
Most goals in one match1 goalsPhiladelphia Union – Chicago Fire · 17 Aug 2015
Career statistics
| Season | Teams | Competition | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2011/12 | Melbourne Victory | A-League | 23 | 2 029 | 1 | — | — | 7 | 0 | |
| 2012/13 | Sydney | A-League | 18 | 1 453 | 0 | — | — | 4 | 0 | |
| 2016 | Philadelphia Union | Major League Soccer | 30 | 2 608 | 0 | 4 | 4 | 6 | 0 | |
| 2017 | Philadelphia Union | Major League Soccer | 22 | 1 903 | 0 | 1 | 1 | 4 | 0 | |
| 2018 | Philadelphia Union | Major League Soccer | 11 | 714 | 0 | — | — | 1 | 0 | |
| 2019 | Philadelphia Union | Major League Soccer | 1 | 90 | 0 | — | — | 0 | 0 |
Ordered by the first recorded appearance for each team, competition and season, oldest first. If a player’s match date is unavailable, the team’s match date or the season start is used. Missing data is shown as —.





