FOOTSAM / PLAYER
Marco Schneuwly
Most appearances forFC Luzern72 recorded matches
Highest-scoring season201516 goals · Super League
Most goals againstLausanne6 goals in the match history
Most frequent opponentBSC Young Boys8 spelade matches
Most starts alongsideClaudio Lustenberger28 starts together
Career statistics
| Season | Teams | Competition | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | BSC Young Boys | UEFA Europa League | 1 | 84 | 0 | — | — | 0 | 0 | |
| 2010 | BSC Young Boys | UEFA Champions League | 2 | 60 | 0 | — | — | 0 | 0 | |
| 2010 | BSC Young Boys | UEFA Europa League | 4 | 119 | 0 | — | — | 1 | 0 | |
| 2011 | BSC Young Boys | UEFA Europa League | 2 | 84 | 1 | — | — | 1 | 0 | |
| 2013 | FC Thun | UEFA Europa League | 12 | 817 | 2 | — | — | 1 | 0 | |
| 2014/15 | FC Luzern | UEFA Europa League | 2 | 156 | 2 | — | — | 0 | 0 | |
| 2015 | FC Luzern | Super League | 35 | 2 930 | 16 | — | — | 5 | 0 | |
| 2016/17 | FC Luzern | Super League | 33 | 2 497 | 14 | — | — | 2 | 0 | |
| 2016/17 | FC Luzern | UEFA Europa League | 2 | 180 | 1 | — | — | 0 | 0 | |
| 2017/18 | FC Sion | Super League | 32 | 2 380 | 7 | — | — | 3 | 0 | |
| 2017/18 | FC Sion | UEFA Europa League | 2 | 122 | 0 | — | — | 0 | 0 |
Ordered by the first recorded appearance for each team, competition and season, oldest first. If a player’s match date is unavailable, the team’s match date or the season start is used. Missing data is shown as —.







