FOOTSAM / PLAYER
Piotr Parzyszek
Most appearances forPiast Gliwice83 recorded matches
Highest-scoring season201912 goals · Ekstraklasa
Most goals againstWisla Krakow4 goals in the match history
Most frequent opponentJagiellonia9 spelade matches
Most starts alongsideMikkel Kirkeskov63 starts together
Results and matches 2026 · Appearances
34Matches
696 recordedMinutes
6Goals
0 recordedAssists
14–8–12W–D–L
Recent form
Results and form across 34 recorded appearances. Goals recorded in 34, assists in 13 and minutes in 13 matches. Club and national-team matches are included.
Career statistics
| Season | Teams | Competition | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2012/13 | De Graafschap | Eredivisie | 4 | 360 | 3 | — | — | 1 | 0 | |
| 2013/14 | Charlton | Championship | 1 | 3 | 0 | — | — | 0 | 0 | |
| 2015/16 | De Graafschap | Eredivisie | 9 | 144 | 2 | — | — | 1 | 0 | |
| 2017/18 | PEC Zwolle | Eredivisie | 23 | 1 151 | 5 | 3 | 8 | 0 | 0 | |
| 2017/18 | PEC Zwolle | KNVB Beker | 2 | 210 | 1 | — | — | 0 | 0 | |
| 2018/19 | Piast Gliwice | Ekstraklasa | 33 | 1 752 | 9 | — | — | 0 | 0 | |
| 2019/20 | Piast Gliwice | UEFA Champions League | 2 | 175 | 1 | — | — | 0 | 0 | |
| 2019/20 | Piast Gliwice | Ekstraklasa | 37 | 2 510 | 12 | — | — | 2 | 0 | |
| 2019/20 | Piast Gliwice | UEFA Europa League | 2 | 145 | 0 | — | — | 1 | 0 | |
| 2020/21 | Piast Gliwice | Ekstraklasa | 4 | 215 | 0 | — | — | 0 | 0 | |
| 2020/21 | Piast Gliwice | UEFA Europa League | 3 | 214 | 0 | — | — | 1 | 0 | |
| 2020/21 | Frosinone | Serie B | 28 | 1 233 | 5 | 1 | 6 | 2 | 0 | |
| 2021/22 | Pogon Szczecin | UEFA Europa Conference League | 2 | 32 | 0 | — | — | 0 | 0 | |
| 2021/22 | Pogon Szczecin | Ekstraklasa | 27 | 1 008 | 1 | 1 | 2 | 3 | 0 | |
| 2022/23 | Leganes | Segunda División | 37 | 255 | — | — | — | 1 | 0 | |
| 2022/23 | Leganes | Copa del Rey | 1 | 78 | 0 | — | — | 0 | 0 | |
| 2023/24 | Emmen | KNVB Beker | 37 | 255 | — | — | — | 1 | 0 | |
| 2023/24 | Emmen | Eredivisie | 4 | 299 | 1 | 0 | 1 | 1 | 0 | |
| 2024/25 | RWDM | Cup | 2 | 158 | 0 | — | — | 0 | 0 | |
| 2025/26 | KuPS | UEFA Europa League | 3 | 57 | 0 | — | — | — | — | |
| 2025/26 | KuPS | UEFA Europa Conference League | 6 | 456 | 3 | 0 | 3 | 0 | 0 | |
| 2026/27 | KuPS | UEFA Champions League | 4 | 28 | 0 | 0 | 0 | 1 | 0 | |
| 2026 | KuPS | Veikkausliiga | 14 | 413 | 1 | 0 | 1 | 1 | 0 | |
| 2026 | KuPS | UEFA Europa Conference League | 5 | 252 | 0 | 0 | 0 | 1 | 0 |
Ordered by the first recorded appearance for each team, competition and season, oldest first. If a player’s match date is unavailable, the team’s match date or the season start is used. Missing data is shown as —.






















