FOOTSAM / PLAYER
Jan van Hecke
Most appearances forBrighton137 recorded matches
Highest-scoring season20253 goals · Premier League
Most goals againstAston Villa3 goals in the match history
Most frequent opponentChelsea9 spelade matches
Most starts alongsideBart Verbruggen103 starts together
Most goals in one match2 goalsBrighton – Aston Villa · 3 Dec 2025
Results and matches 2026/27 · Appearances
15Matches
1,119 recordedMinutes
2Goals
0 recordedAssists
7–5–3W–D–L
Recent form
Results and form across 15 recorded appearances. Goals recorded in 15, assists in 12 and minutes in 12 matches. Club and national-team matches are included.
Career statistics
| Season | Teams | Competition | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | NAC Breda | KNVB Beker | 5 | 353 | 1 | — | — | 1 | 0 | |
| 2020/21 | Heerenveen | Eredivisie | 28 | 2 324 | 1 | 1 | 2 | 6 | 0 | |
| 2020/21 | Heerenveen | KNVB Beker | 3 | 146 | 0 | — | — | 0 | 0 | |
| 2021/22 | Blackburn | Championship | 31 | 2 647 | 1 | 1 | 2 | 12 | 1 | |
| 2021/22 | Blackburn | FA Cup | 1 | 90 | 0 | — | — | 1 | 0 | |
| 2022/23 | Brighton | League Cup | 1 | 90 | 0 | — | — | 1 | 0 | |
| 2022/23 | Brighton | Premier League | 8 | 291 | 0 | — | — | 2 | 0 | |
| 2022/23 | Brighton | FA Cup | 4 | 192 | 0 | — | — | 0 | 0 | |
| 2023/24 | Brighton | Premier League | 28 | 2 367 | 0 | — | — | 4 | 0 | |
| 2023/24 | Brighton | UEFA Europa League | 7 | 625 | 0 | — | — | 4 | 0 | |
| 2023/24 | Brighton | League Cup | 1 | 90 | 0 | — | — | 0 | 0 | |
| 2023/24 | Brighton | FA Cup | 3 | 270 | 0 | 2 | 2 | 1 | 0 | |
| 2024/25 | Brighton | Premier League | 34 | 2 961 | 1 | 1 | 2 | 7 | 0 | |
| 2024 | Netherlands | UEFA Nations League | 4 | 345 | 0 | 0 | 0 | 0 | 0 | |
| 2024/25 | Brighton | League Cup | 1 | 68 | 0 | 0 | 0 | 0 | 0 | |
| 2024/25 | Brighton | FA Cup | 4 | 420 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | Netherlands | World Cup - Qualification Europe | 4 | 176 | 0 | 0 | 0 | 2 | 0 | |
| 2025/26 | Brighton | Premier League | 36 | 3 211 | 3 | 3 | 6 | 9 | 0 | |
| 2025/26 | Brighton | League Cup | 2 | 115 | 0 | 0 | 0 | 0 | 0 | |
| 2025/26 | Brighton | FA Cup | 2 | 85 | 0 | 0 | 0 | 1 | 0 | |
| 2026 | Netherlands | Friendlies | 4 | 292 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | Netherlands | World Cup | 4 | 390 | 1 | 0 | 1 | 0 | 0 | |
| 2026/27 | Tottenham | Premier League | 9 | 810 | 2 | 0 | 2 | 2 | 0 | |
| 2026 | Tottenham | League Cup | 1 | 64 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | Netherlands | UEFA Nations League | 2 | 180 | 0 | 0 | 0 | 1 | 0 |
Ordered by the first recorded appearance for each team, competition and season, oldest first. If a player’s match date is unavailable, the team’s match date or the season start is used. Missing data is shown as —.

















