FOOTSAM / PLAYER
Stijn Wuytens
Most appearances forAZ Alkmaar142 recorded matches
Highest-scoring season20163 goals · UEFA Europa League
Most goals againstVojvodina2 goals in the match history
Most frequent opponentFeyenoord12 spelade matches
Most starts alongsideAlireza Jahanbakhsh85 starts together
Most goals in one match2 goalsVojvodina – AZ Alkmaar · 18 Aug 2016
Career statistics
| Season | Teams | Competition | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | PSV Eindhoven | UEFA Champions League | 3 | 228 | 0 | — | — | 0 | 0 | |
| 2008 | PSV Eindhoven | Eredivisie | 11 | 758 | 1 | — | — | 1 | 0 | |
| 2008 | De Graafschap | Eredivisie | 13 | 1 110 | 0 | — | — | 0 | 0 | |
| 2009 | PSV Eindhoven | Eredivisie | 6 | 103 | 0 | — | — | 0 | 0 | |
| 2009 | PSV Eindhoven | UEFA Europa League | 1 | 44 | 0 | — | — | 0 | 0 | |
| 2010 | PSV Eindhoven | UEFA Europa League | 6 | 241 | 1 | — | — | 0 | 0 | |
| 2010/11 | PSV Eindhoven | Eredivisie | 8 | 211 | 0 | — | — | 0 | 0 | |
| 2011/12 | PSV Eindhoven | Eredivisie | 2 | 16 | 0 | — | — | 0 | 0 | |
| 2012/13 | Beerschot | Jupiler Pro League | 16 | 1 166 | 2 | — | — | 0 | 1 | |
| 2014/15 | Willem II | Eredivisie | 34 | 3 014 | 2 | — | — | 3 | 0 | |
| 2015/16 | Willem II | Eredivisie | 18 | 1 620 | 1 | — | — | 2 | 0 | |
| 2015/16 | AZ Alkmaar | Eredivisie | 15 | 1 324 | 0 | — | — | 2 | 0 | |
| 2016/17 | AZ Alkmaar | UEFA Europa League | 12 | 1 048 | 3 | 1 | 4 | 4 | 0 | |
| 2016/17 | AZ Alkmaar | Eredivisie | 33 | 2 948 | 1 | 4 | 5 | 5 | 0 | |
| 2017/18 | AZ Alkmaar | Eredivisie | 29 | 2 533 | 0 | 1 | 1 | 6 | 0 | |
| 2017/18 | AZ Alkmaar | KNVB Beker | 6 | 528 | 1 | — | — | 0 | 0 | |
| 2018/19 | AZ Alkmaar | Eredivisie | 8 | 156 | 0 | — | — | 0 | 0 | |
| 2019/20 | AZ Alkmaar | UEFA Europa League | 11 | 814 | 1 | — | — | 1 | 0 | |
| 2019/20 | AZ Alkmaar | Eredivisie | 21 | 1 798 | 0 | — | — | 2 | 0 | |
| 2019/20 | AZ Alkmaar | KNVB Beker | 3 | 226 | 0 | 1 | 1 | 0 | 0 | |
| 2020/21 | Lommel United | Cup | 1 | 90 | 0 | — | — | 0 | 0 | |
| 2022/23 | Lommel United | Cup | 1 | 90 | 0 | — | — | 0 | 0 |
Ordered by the first recorded appearance for each team, competition and season, oldest first. If a player’s match date is unavailable, the team’s match date or the season start is used. Missing data is shown as —.












