Loading the essentials…
The page is ready first. More details follow section by section.
Loading the essentials…
The page is ready first. More details follow section by section.
Loading career facts and season results…
James McGarry has a player profile on FootSam where registered seasons, matches and clubs are gathered at the same address. The season view shows the player's data in the competition and period you select. The career view follows the club periods over time and makes it possible to see how they are connected. The match view leads further to the matches where the player appears in the records.
The registered nationality of James McGarry is New Zealand.
On the profile page, you can also explore goals and other player stats when they are registered. The national team view shows the connections that exist between the player and international matches. Links to teams and competitions make it possible to go from the player's statistics to the context behind them.
Effective/recorded date:
Shows completed, effective transfers. Missing matches or high age do not establish retirement. Club registration does not guarantee a current contract.
| Season | Team | Competition | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Brisbane Roar | 24 | 2,064 | 1 | 3 | 4 | 5 | 0 | 6.9 | ||
| Athens Kallithea | 8 | 473 | 0 | 0 | 0 | 1 | 0 | 6.7 | ||
| Aberdeen | 4 | 77 | 1 | 1 | 2 | 1 | 0 | — | ||
| Aberdeen | 21 | 378 | 0 | 0 | 0 | 1 | 0 | 6.6 | ||
| Aberdeen | 1 | 24 | 0 | 0 | 0 | 0 | 0 | — | ||
| Aberdeen | 20 | 570 | 0 | — | 0 | 1 | 0 | 6.7 | ||
| Aberdeen | UEFA Europa Conference League | 1 | 78 | 0 | — | 0 | 0 | 0 | 7.3 | |
| Aberdeen | UEFA Europa League | 2 | 93 | 0 | — | 0 | 0 | 0 | — | |
| Central Coast Mariners | 13 | 850 | 3 | 1 | 4 | 3 | 0 | 7.0 | ||
| Newcastle Jets | 10 | 509 | 1 | 1 | 2 | 1 | 0 | 7.0 | ||
| Wellington Phoenix | 16 | 875 | 0 | 1 | 1 | 1 | 0 | 6.8 | ||
| Wellington Phoenix | 22 | 1,426 | 0 | 3 | 3 | 4 | 0 | 6.9 | ||
| Willem II | 1 | 6 | 0 | — | 0 | 0 | 0 | 6.7 | ||
| Willem II | 5 | 172 | 0 | — | 0 | 0 | 0 | 6.4 | ||
| Wellington Phoenix | 1 | 1 | 0 | — | 0 | 1 | 0 | — | ||
| Wellington Phoenix | 1 | 14 | 0 | — | 0 | 0 | 0 | 6.6 | ||
| Recorded totals | 150 | 7,610 | 6 | 10 | 16 | 19 | 0 | — | ||
16 rows · A dash means unknown. Totals count recorded values. G+A counts known goals and assists, even when one is missing.
Club season statistics · Form: latest club and international appearances