Loading the essentials…
The page is ready first. More details follow section by section.
Loading the essentials…
The page is ready first. More details follow section by section.
Loading career facts and season results…
Loading player information…
Daisuke Suzuki has a player profile on FootSam where registered seasons, matches and clubs are gathered at the same address. The season view shows the player's data in the competition and period you select. The career view follows the club periods over time and makes it possible to see how they are connected. The match view leads further to the matches where the player appears in the records.
The registered nationality of Daisuke Suzuki is Japan.
On the profile page, you can also explore goals and other player stats when they are registered. The national team view shows the connections that exist between the player and international matches. Links to teams and competitions make it possible to go from the player's statistics to the context behind them.
| Season | Team | Competition | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JEF United Chiba | J1 League | 6 | 465 | 0 | 0 | 0 | 0 | 0 | 7.3 | |
| JEF United Chiba | Emperor Cup | 1 | 91 | 0 | 0 | 0 | 0 | 0 | — | |
| JEF United Chiba | Emperor Cup | 1 | 6 | 0 | 0 | 0 | 0 | 0 | — | |
| JEF United Chiba | Emperor Cup | 1 | 90 | 0 | 0 | 0 | 0 | 0 | — | |
| JEF United Chiba | Emperor Cup | 1 | 90 | 0 | 0 | 0 | 0 | 0 | — | |
| JEF United Chiba | Emperor Cup | 1 | 6 | 0 | 0 | 0 | 0 | 0 | — | |
| Urawa | J-League Cup | 1 | 90 | 0 | 0 | 0 | 0 | 0 | — | |
| Urawa | J1 League | 5 | 291 | 0 | — | 0 | 0 | 0 | 6.6 | |
| Urawa | AFC Champions League Elite | 10 | 811 | 0 | 0 | 0 | 1 | 0 | 6.7 | |
| Urawa | J1 League | 15 | 1,155 | 0 | — | 0 | 3 | 0 | 6.7 | |
| Kashiwa Reysol | J1 League | 9 | 810 | 1 | — | 1 | 1 | 0 | 6.9 | |
| Gimnàstic Tarragona | Segunda División | 20 | 1,779 | 0 | — | 0 | 6 | 0 | 6.7 | |
| Gimnàstic Tarragona | Segunda División | 34 | 2,819 | 1 | — | 1 | 5 | 0 | 6.9 | |
| Kashiwa Reysol | J-League Cup | 1 | 90 | 0 | 0 | 0 | 0 | 0 | — | |
| Kashiwa Reysol | J1 League | 34 | 2,987 | 3 | 0 | 3 | 1 | 0 | — | |
| Kashiwa Reysol | J1 League | 32 | 2,836 | 3 | — | 3 | 5 | 0 | — | |
| Kashiwa Reysol | J1 League | 23 | 1,953 | 1 | — | 1 | 2 | 0 | — | |
| Albirex Niigata | J1 League | 28 | 2,516 | 0 | — | 0 | 4 | 0 | — | |
| Recorded totals | 223 | 18,885 | 9 | 0 | 9 | 28 | 0 | — | ||
18 rows · A dash means unknown. Totals count recorded values. G+A counts known goals and assists, even when one is missing.
Effective/recorded date:
Shows completed, effective transfers. Missing matches or high age do not establish retirement. Club registration does not guarantee a current contract.
Loading career details…
Loading career details…
Club matches where the player appeared
Teammates with the most confirmed shared starts


