FOOTSAM / PLAYER
Kemar Beckford
Most appearances forMount Pleasant Academy91 recorded matches
Highest-scoring season201914 goals · Premier League
Most goals againstUWI6 goals in the match history
Most frequent opponentHarbour View13 spelade matches
Most starts alongsideCardel Benbow40 starts together
Most goals in one match4 goalsVere United – Lime Hall Academy · 25 Feb 2024
Career statistics
| Season | Teams | Competition | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2014/15 | Rivoli United | Premier League | 0 | — | 10 | — | — | — | — | |
| 2015/16 | Waterhouse | Premier League | 0 | — | 3 | — | — | — | — | |
| 2016/17 | Waterhouse | Premier League | 25 | 1 449 | 8 | — | — | 1 | 0 | |
| 2017/18 | Waterhouse | Premier League | 28 | 2 387 | 12 | — | — | 4 | 0 | |
| 2018/19 | Mount Pleasant Academy | Premier League | 35 | 2 689 | 6 | — | — | 3 | 0 | |
| 2019/20 | Mount Pleasant Academy | Premier League | 28 | 2 388 | 14 | — | — | 2 | 0 | |
| 2020 | Jamaica | Friendlies | 1 | 90 | 1 | — | — | 0 | 0 | |
| 2021/22 | ADR Jicaral | Primera División | 10 | 355 | 1 | — | — | 1 | 0 | |
| 2021/22 | Mount Pleasant Academy | Premier League | 14 | 818 | 2 | — | — | 1 | 0 | |
| 2022/23 | Chalatenango | Primera Division | 10 | 807 | 1 | — | — | 0 | 0 | |
| 2022/23 | Montego Bay United | Premier League | 2 | 123 | 0 | — | — | 1 | 0 | |
| 2022/23 | Jocoro | Primera Division | 20 | 1 005 | 2 | — | — | 1 | 0 | |
| 2023/24 | Vere United | Premier League | 22 | 1 907 | 10 | — | — | 2 | 0 | |
| 2024/25 | Humble Lions | Premier League | 3 | 266 | 0 | — | — | 1 | 0 |
Ordered by the first recorded appearance for each team, competition and season, oldest first. If a player’s match date is unavailable, the team’s match date or the season start is used. Missing data is shown as —.














