FOOTSAM / PLAYER
Walter Kannemann
Most appearances forGremio269 recorded matches
Highest-scoring season20171 goals · Serie A
Most goals againstAtletico Paranaense1 goals in the match history
Most frequent opponentCruzeiro20 spelade matches
Most starts alongsideGeromel120 starts together
Results and matches 2026 · Appearances
19Matches
1,096 recordedMinutes
1Goals
0 recordedAssists
5–5–9W–D–L
Recent form
Results and form across 19 recorded appearances. Goals recorded in 19, assists in 14 and minutes in 15 matches. Club and national-team matches are included.
Career statistics
| Season | Teams | Competition | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Gremio | Serie A | 13 | 1 064 | 0 | — | — | 6 | 0 | |
| 2017 | Gremio | Serie A | 23 | 2 042 | 1 | — | — | 7 | 0 | |
| 2017 | Gremio | Copa Do Brasil | 6 | 526 | 1 | 2 | 3 | 2 | 0 | |
| 2018 | Gremio | Serie A | 18 | 1 603 | 0 | — | — | 6 | 1 | |
| 2018 | Gremio | Copa Do Brasil | 3 | 259 | 0 | — | — | 0 | 0 | |
| 2018 | Argentina | Friendlies | 3 | 129 | 0 | — | — | 1 | 0 | |
| 2019 | Gremio | CONMEBOL Libertadores | 12 | 1 080 | 0 | — | — | 5 | 0 | |
| 2019 | Argentina | Friendlies | 3 | 224 | 0 | — | — | 1 | 0 | |
| 2019 | Gremio | Serie A | 17 | 1 530 | 1 | — | — | 8 | 0 | |
| 2019 | Gremio | Copa Do Brasil | 4 | 330 | 0 | — | — | 2 | 1 | |
| 2020/21 | Gremio | Serie A | 16 | 1 399 | 0 | — | — | 8 | 0 | |
| 2020/21 | Gremio | CONMEBOL Libertadores | 3 | 226 | 0 | — | — | 2 | 0 | |
| 2020/21 | Gremio | Copa Do Brasil | 6 | 528 | 0 | — | — | 2 | 0 | |
| 2021 | Gremio | CONMEBOL Libertadores | 1 | 90 | 0 | — | — | 1 | 0 | |
| 2021 | Gremio | Copa Do Brasil | 4 | 360 | 0 | — | — | 1 | 0 | |
| 2021 | Gremio | Serie A | 21 | 1 798 | 0 | — | — | 9 | 1 | |
| 2021 | Gremio | CONMEBOL Sudamericana | 2 | 171 | 0 | — | — | 1 | 0 | |
| 2022 | Gremio | Serie B | 8 | 703 | 0 | — | — | 4 | 0 | |
| 2023 | Gremio | Copa Do Brasil | 6 | 372 | — | — | — | 4 | 1 | |
| 2023 | Gremio | Serie A | 27 | 2 277 | — | 1 | — | 16 | 1 | |
| 2024 | Gremio | Serie A | 15 | 1 003 | — | 2 | — | 6 | 1 | |
| 2024 | Gremio | CONMEBOL Libertadores | 5 | 385 | 0 | 0 | 0 | 2 | 0 | |
| 2024 | Gremio | Copa Do Brasil | 2 | 154 | — | 0 | — | 1 | 0 | |
| 2025 | Gremio | Serie A | 20 | 1 775 | 0 | 0 | 0 | 8 | 1 | |
| 2025 | Gremio | CONMEBOL Sudamericana | 2 | 278 | 0 | 0 | 0 | 1 | 0 | |
| 2025 | Gremio | Copa Do Brasil | 2 | 192 | 0 | 0 | 0 | 2 | 0 | |
| 2026 | Gremio | CONMEBOL Sudamericana | 3 | 216 | 0 | 0 | 0 | 2 | 0 | |
| 2026 | Gremio | Copa Do Brasil | 3 | 180 | 0 | 0 | 0 | 4 | 1 | |
| 2026 | Gremio | Serie A | 9 | 640 | 1 | 0 | 1 | 6 | 1 |
Ordered by the first recorded appearance for each team, competition and season, oldest first. If a player’s match date is unavailable, the team’s match date or the season start is used. Missing data is shown as —.








