Loading the essentials…
The page is ready first. More details follow section by section.
Loading the essentials…
The page is ready first. More details follow section by section.
Loading career facts and season results…
Aaron Amadi-Holloway has a player profile on FootSam where registered seasons, matches and clubs are gathered at the same address. The season view shows the player's data in the competition and period you select. The career view follows the club periods over time and makes it possible to see how they are connected. The match view leads further to the matches where the player appears in the records.
The registered nationality of Aaron Amadi-Holloway is Wales.
On the profile page, you can also explore goals and other player stats when they are registered. The national team view shows the connections that exist between the player and international matches. Links to teams and competitions make it possible to go from the player's statistics to the context behind them.
Effective/recorded date:
Shows completed, effective transfers. Missing matches or high age do not establish retirement. Club registration does not guarantee a current contract.
Loading player information…
| Season | Team | Competition | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hereford | FA CupRecorded matches | 1 | 90 | 0 | 0 | 0 | 0 | 0 | — | |
| Barrow | League Two | 14 | 1,139 | 3 | 1 | 4 | 1 | 1 | 6.8 | |
| Burton Albion | FA Cup | 2 | 8 | 0 | 0 | 0 | 0 | 0 | — | |
| Burton Albion | League One | 6 | 238 | 0 | — | 0 | 0 | 0 | 6.4 | |
| East Bengal | Indian Super League | 13 | 418 | 2 | — | 2 | 3 | 0 | 6.7 | |
| Brisbane Roar | A-League | 23 | 629 | 1 | 1 | 2 | 1 | 0 | 6.7 | |
| Shrewsbury | FA Cup | 7 | 386 | 1 | 0 | 1 | 1 | 0 | — | |
| Shrewsbury | League One | 30 | 1,655 | 2 | — | 2 | 0 | 0 | — | |
| Oldham | FA Cup | 1 | 27 | 1 | — | 1 | 0 | 0 | — | |
| Oldham | League Cup | 1 | 90 | 0 | — | 0 | 0 | 0 | — | |
| Oldham | League One | 36 | 1,180 | 2 | — | 2 | 1 | 0 | — | |
| Fleetwood Town | FA Cup | 2 | 122 | 1 | — | 1 | 0 | 0 | — | |
| Fleetwood Town | League Cup | 1 | 60 | 1 | — | 1 | 0 | 0 | — | |
| Fleetwood Town | League One | 6 | 126 | 0 | — | 0 | 0 | 0 | — | |
| Oldham | League One | 15 | 1,147 | 0 | — | 0 | 2 | 0 | — | |
| Oldham | League One | 10 | 734 | 2 | — | 2 | 0 | 0 | — | |
| Wycombe | FA Cup | 4 | 186 | 1 | 1 | 2 | 1 | 0 | — | |
| Wycombe | League Cup | 1 | 83 | 0 | 0 | 0 | 0 | 0 | — | |
| Wycombe | League Two | 23 | 946 | 3 | — | 3 | 1 | 0 | — | |
| Wycombe | FA Cup | 1 | 24 | 0 | 0 | 0 | 0 | 0 | — | |
| Wycombe | League Cup | 1 | 18 | 0 | 0 | 0 | 0 | 0 | — | |
| Wycombe | League Two | 32 | 1,422 | 4 | — | 4 | 2 | 0 | — | |
| Newport County | League Two | 4 | 119 | 0 | — | 0 | 1 | 0 | — | |
| Recorded totals | 234 | 10,847 | 24 | 3 | 27 | 14 | 1 | — | ||
23 rows · A dash means unknown. Totals count recorded values. G+A counts known goals and assists, even when one is missing.
Club matches where the player appeared
Loading career details…
Loading career details…
Select a year to see the co-winners
No trophy wins in the records.
Teammates with the most confirmed shared starts


