FOOTSAM / PLAYER
James Bolton
Most appearances forShrewsbury78 recorded matches
Highest-scoring season20244 goals · League Two
Most goals againstBromley1 goals in the match history
Most frequent opponentAccrington ST9 spelade matches
Most starts alongsideMathew Sadler56 starts together
Most goals in one match1 goalsCrawley Town – Fleetwood Town · 8 Nov 2025
Results and matches 2026/27 · Appearances
4Matches
376Minutes
0Goals
0Assists
1–2–1W–D–L
Recent form
Results and form across 4 recorded appearances. Goals recorded in 4, assists in 4 and minutes in 4 matches. Club and national-team matches are included.
Career statistics
| Season | Teams | Competition | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2017/18 | Shrewsbury | League One | 36 | 3 032 | 1 | — | — | 4 | 0 | |
| 2017/18 | Shrewsbury | League Cup | 1 | 90 | 0 | — | — | 0 | 0 | |
| 2017/18 | Shrewsbury | FA Cup | 3 | 199 | 0 | — | — | 0 | 0 | |
| 2018/19 | Shrewsbury | League One | 31 | 2 667 | 1 | — | — | 3 | 0 | |
| 2018/19 | Shrewsbury | League Cup | 1 | 90 | 0 | — | — | 1 | 0 | |
| 2018/19 | Shrewsbury | FA Cup | 6 | 452 | 2 | — | — | 0 | 0 | |
| 2019/20 | Portsmouth | League One | 25 | 1 933 | 1 | 2 | 3 | 0 | 0 | |
| 2019/20 | Portsmouth | League Cup | 1 | 90 | 0 | — | — | 0 | 0 | |
| 2019/20 | Portsmouth | FA Cup | 3 | 270 | 1 | — | — | 0 | 0 | |
| 2020/21 | Portsmouth | League Cup | 2 | 180 | 0 | — | — | 0 | 0 | |
| 2020/21 | Portsmouth | League One | 13 | 709 | 1 | — | — | 0 | 0 | |
| 2021/22 | Plymouth | FA Cup | 1 | 120 | 0 | — | — | 0 | 0 | |
| 2021/22 | Plymouth | League One | 13 | 1 004 | 0 | — | — | 2 | 0 | |
| 2022/23 | Plymouth | League One | 10 | 193 | 1 | — | — | 0 | 0 | |
| 2023/24 | ST Mirren | Premiership | 36 | 1 272 | 1 | — | — | 1 | 1 | |
| 2023/24 | ST Mirren | FA Cup | 1 | 90 | 0 | — | — | 0 | 0 | |
| 2024/25 | Fleetwood Town | League Two | 40 | 3 207 | 4 | 0 | 4 | 7 | 0 | |
| 2024/25 | Fleetwood Town | League Cup | 3 | 90 | — | 0 | — | 1 | 0 | |
| 2024/25 | Fleetwood Town | FA Cup | 10 | 193 | 1 | — | — | 0 | 0 | |
| 2025/26 | Fleetwood Town | League Two | 20 | 1 663 | 2 | 1 | 3 | 3 | 0 | |
| 2026/27 | Kerala Blasters | Indian Super League | 3 | 270 | 0 | 0 | 0 | 0 | 0 |
Ordered by the first recorded appearance for each team, competition and season, oldest first. If a player’s match date is unavailable, the team’s match date or the season start is used. Missing data is shown as —.













