FOOTSAM / PLAYER
Grant Leadbitter
Most appearances forMiddlesbrough244 recorded matches
Highest-scoring season201411 goals · Championship
Most goals againstHull City4 goals in the match history
Most frequent opponentBirmingham11 spelade matches
Most starts alongsideGeorge Friend179 starts together
Most goals in one match2 goalsMiddlesbrough – Norwich · 4 Nov 2014
Career statistics
| Season | Teams | Competition | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2005/06 | Sunderland | Premier League | 12 | 748 | 0 | — | — | 2 | 0 | |
| 2007/08 | Sunderland | Premier League | 31 | 1 887 | 2 | — | — | 5 | 0 | |
| 2008/09 | Sunderland | Premier League | 23 | 1 118 | 2 | — | — | 2 | 0 | |
| 2009/10 | Sunderland | Premier League | 1 | 28 | 0 | — | — | 0 | 0 | |
| 2011/12 | Ipswich | Championship | 34 | 2 823 | 5 | — | — | 7 | 0 | |
| 2012/13 | Middlesbrough | Championship | 42 | 3 753 | 3 | — | — | 9 | 0 | |
| 2013/14 | Middlesbrough | Championship | 39 | 3 356 | 6 | — | — | 10 | 0 | |
| 2014/15 | Middlesbrough | Championship | 46 | 3 887 | 11 | — | — | 10 | 0 | |
| 2015/16 | Middlesbrough | Championship | 41 | 3 449 | 4 | 3 | 7 | 11 | 0 | |
| 2016/17 | Middlesbrough | Premier League | 13 | 707 | 1 | — | — | 1 | 0 | |
| 2016/17 | Middlesbrough | FA Cup | 4 | 336 | 2 | — | — | 3 | 0 | |
| 2017/18 | Middlesbrough | Championship | 32 | 2 372 | 3 | 1 | 4 | 11 | 0 | |
| 2017/18 | Middlesbrough | League Cup | 1 | 80 | 0 | — | — | 0 | 0 | |
| 2017/18 | Middlesbrough | FA Cup | 1 | 90 | 0 | — | — | 1 | 0 | |
| 2018/19 | Middlesbrough | Championship | 2 | 64 | 0 | — | — | 0 | 0 | |
| 2018/19 | Middlesbrough | League Cup | 5 | 450 | 0 | — | — | 1 | 0 | |
| 2018/19 | Middlesbrough | FA Cup | 1 | 90 | 0 | — | — | 1 | 0 | |
| 2018/19 | Sunderland | League One | 17 | 1 316 | 0 | — | — | 5 | 0 | |
| 2019/20 | Sunderland | League Cup | 2 | 180 | 0 | — | — | 0 | 0 | |
| 2019/20 | Sunderland | League One | 14 | 939 | 0 | 2 | 2 | 3 | 0 | |
| 2019/20 | Sunderland | FA Cup | 1 | 120 | 0 | — | — | 0 | 0 | |
| 2020/21 | Sunderland | League One | 28 | 2 264 | 6 | 1 | 7 | 4 | 0 |
Ordered by the first recorded appearance for each team, competition and season, oldest first. If a player’s match date is unavailable, the team’s match date or the season start is used. Missing data is shown as —.








