FOOTSAM / PLAYER
Nathan Wood-Gordon
Most appearances forSouthampton74 recorded matches
Highest-scoring season20231 goals · Championship
Most goals againstCoventry1 goals in the match history
Most frequent opponentBristol City10 spelade matches
Most starts alongsideRyan Manning78 starts together
Most goals in one match1 goalsSouthampton – Coventry · 20 Dec 2025
Results and matches 2026/27 · Appearances
11Matches
663 recordedMinutes
0Goals
0 recordedAssists
7–2–2W–D–L
Recent form
Results and form across 11 recorded appearances. Goals recorded in 11, assists in 8 and minutes in 8 matches. Club and national-team matches are included.
Career statistics
| Season | Teams | Competition | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2018/19 | Middlesbrough | League Cup | 3 | 190 | 0 | — | — | 0 | 0 | |
| 2019/20 | Middlesbrough | League Cup | 1 | 90 | 0 | — | — | 0 | 0 | |
| 2019/20 | Middlesbrough | Championship | 1 | 53 | 0 | — | — | 0 | 0 | |
| 2020/21 | Middlesbrough | League Cup | 2 | 106 | 0 | — | — | 1 | 0 | |
| 2020/21 | Middlesbrough | Championship | 4 | 252 | 0 | — | — | 0 | 0 | |
| 2020/21 | Middlesbrough | FA Cup | 1 | 90 | 0 | — | — | 0 | 0 | |
| 2020/21 | Crewe | League One | 12 | 992 | 0 | — | — | 1 | 0 | |
| 2021/22 | Middlesbrough | League Cup | 1 | 90 | 0 | — | — | 0 | 0 | |
| 2021/22 | Hibernian | Premiership | 1 | 90 | 0 | — | — | 0 | 0 | |
| 2021/22 | Middlesbrough | FA Cup | 0 | 0 | 0 | — | — | 0 | 0 | |
| 2022/23 | Swansea | Championship | 40 | 3 408 | 0 | 1 | 1 | 9 | 0 | |
| 2022/23 | Swansea | League Cup | 1 | 28 | 0 | — | — | 0 | 0 | |
| 2022/23 | Swansea | FA Cup | 2 | 210 | 0 | — | — | 2 | 0 | |
| 2023/24 | Swansea | Championship | 26 | 2 103 | 1 | — | — | 6 | 0 | |
| 2023/24 | Swansea | League Cup | 1 | 90 | 0 | — | — | 0 | 0 | |
| 2023/24 | Swansea | FA Cup | 2 | 180 | 0 | — | — | 2 | 0 | |
| 2024/25 | Southampton | League Cup | 3 | 270 | 0 | 0 | 0 | 1 | 0 | |
| 2024/25 | Southampton | Premier League | 11 | 774 | 0 | 0 | 0 | 2 | 0 | |
| 2024/25 | Southampton | FA Cup | 1 | 17 | 0 | 0 | 0 | 0 | 0 | |
| 2025/26 | Southampton | League Cup | 3 | 270 | 0 | 0 | 0 | 0 | 0 | |
| 2025/26 | Southampton | Championship | 37 | 2 710 | 1 | 1 | 2 | 6 | 0 | |
| 2025/26 | Southampton | FA Cup | 5 | 418 | 0 | 0 | 0 | 0 | 0 | |
| 2026/27 | Southampton | Championship | 7 | 550 | 0 | 0 | 0 | 2 | 0 | |
| 2026 | Southampton | League Cup | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Ordered by the first recorded appearance for each team, competition and season, oldest first. If a player’s match date is unavailable, the team’s match date or the season start is used. Missing data is shown as —.











