FOOTSAM / PLAYER
Andrés Fernández
Most appearances forOsasuna112 recorded matches
Highest-scoring season20110 goals · La Liga
Most goals againstNo goals recorded448 matches with recorded goals
Most frequent opponentMalaga18 spelade matches
Most starts alongsideDamià Abella Pérez84 starts together
Results and matches 2026/27 · Appearances
16Matches
1,124 recordedMinutes
0Goals
0 recordedAssists
10–2–4W–D–L
Recent form
Results and form across 16 recorded appearances. Goals recorded in 16, assists in 12 and minutes in 12 matches. Club and national-team matches are included.
Career statistics
| Season | Teams | Competition | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2011/12 | Osasuna | La Liga | 38 | 3 375 | 0 | — | — | 3 | 0 | |
| 2012/13 | Osasuna | La Liga | 37 | 3 330 | 0 | — | — | 2 | 0 | |
| 2013/14 | Osasuna | La Liga | 37 | 3 300 | 0 | — | — | 2 | 1 | |
| 2014/15 | FC Porto | Primeira Liga | 1 | — | 0 | 0 | 0 | 1 | 0 | |
| 2014/15 | FC Porto | UEFA Champions League | 1 | — | 0 | 0 | 0 | 0 | 0 | |
| 2015/16 | Granada CF | La Liga | 37 | 3 330 | 0 | — | — | 6 | 1 | |
| 2016/17 | Villarreal | UEFA Europa League | 5 | 450 | — | — | — | 0 | 0 | |
| 2016/17 | Villarreal | La Liga | 15 | 1 315 | — | — | — | 2 | 0 | |
| 2017/18 | Villarreal | La Liga | 3 | 225 | — | — | — | 0 | 0 | |
| 2018/19 | Villarreal | UEFA Europa League | 12 | 1 080 | — | — | — | 2 | 0 | |
| 2018/19 | Villarreal | Copa del Rey | 4 | 360 | — | — | — | 0 | 0 | |
| 2018/19 | Villarreal | La Liga | 6 | 540 | — | — | — | 2 | 0 | |
| 2019/20 | Villarreal | La Liga | 4 | 360 | — | 1 | — | 1 | 0 | |
| 2019/20 | Villarreal | Copa del Rey | 5 | 480 | — | — | — | 0 | 0 | |
| 2020/21 | Huesca | La Liga | 16 | 1 440 | — | — | — | 0 | 0 | |
| 2020/21 | Huesca | Copa del Rey | 2 | 210 | — | — | — | 0 | 0 | |
| 2021/22 | Huesca | Segunda División | 41 | 3 690 | — | — | — | 2 | 0 | |
| 2022/23 | Huesca | Segunda División | 42 | 3 787 | — | — | — | 2 | 0 | |
| 2022/23 | Huesca | Copa del Rey | 1 | — | 0 | 0 | 0 | 0 | 0 | |
| 2023/24 | Huesca | Segunda División | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023/24 | Levante | Segunda División | 33 | 2 970 | — | 0 | — | 3 | 0 | |
| 2023/24 | Levante | Copa del Rey | 1 | — | 0 | 0 | 0 | 0 | 0 | |
| 2024/25 | Levante | Segunda División | 40 | 3 600 | — | 0 | — | 3 | 0 | |
| 2024/25 | Levante | Copa del Rey | 1 | 90 | — | 0 | — | 0 | 0 | |
| 2025/26 | Almeria | Segunda División | 34 | 3 060 | — | 0 | — | 0 | 0 | |
| 2026/27 | Almeria | Segunda División | 12 | 1 080 | 0 | 0 | 0 | 1 | 0 |
Ordered by the first recorded appearance for each team, competition and season, oldest first. If a player’s match date is unavailable, the team’s match date or the season start is used. Missing data is shown as —.













