FOOTSAM / PLAYER
Ilia Gruev
Most appearances forLeeds93 recorded matches
Highest-scoring season20211 goals · Friendlies Clubs
Most goals againstFC Schalke 041 goals in the match history
Most frequent opponentNorwich5 spelade matches
Most starts alongsideJoseph Rodon62 starts together
Results and matches 2026/27 · Appearances
5Matches
336 recordedMinutes
0Goals
0 recordedAssists
1–2–2W–D–L
Recent form
Results and form across 5 recorded appearances. Goals recorded in 5, assists in 4 and minutes in 4 matches. Club and national-team matches are included.
Career statistics
| Season | Teams | Competition | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2020/21 | Werder Bremen | DFB Pokal | 2 | 3 | 0 | — | — | 0 | 0 | |
| 2020/21 | Werder Bremen | Bundesliga | 1 | 0 | 0 | — | — | 0 | 0 | |
| 2021/22 | Werder Bremen | Friendlies Clubs | 1 | 90 | 1 | — | — | 0 | 0 | |
| 2021/22 | Werder Bremen | 2. Bundesliga | 26 | 1 186 | 1 | — | — | 4 | 0 | |
| 2022 | Werder Bremen | Friendlies Clubs | 1 | 46 | 0 | — | — | 0 | 0 | |
| 2022/23 | Werder Bremen | Bundesliga | 31 | 1 585 | 0 | — | — | 2 | 0 | |
| 2022 | Bulgaria | UEFA Nations League | 2 | 162 | 0 | — | — | 1 | 0 | |
| 2022/23 | Werder Bremen | DFB Pokal | 1 | 120 | 0 | — | — | 0 | 0 | |
| 2022 | Bulgaria | Friendlies | 2 | 136 | 0 | — | — | 0 | 0 | |
| 2023/24 | Bulgaria | Euro Championship - Qualification | 8 | 715 | 0 | — | — | 1 | 0 | |
| 2023/24 | Werder Bremen | Bundesliga | 1 | 3 | 0 | — | — | 0 | 0 | |
| 2023/24 | Bulgaria | Friendlies | 2 | 176 | 0 | — | — | 1 | 0 | |
| 2023/24 | Leeds | Championship | 32 | 2 033 | 1 | 1 | 2 | 8 | 0 | |
| 2023/24 | Leeds | FA Cup | 3 | 300 | 0 | — | — | 0 | 0 | |
| 2024 | Bulgaria | Friendlies | 2 | 136 | 0 | — | — | 0 | 0 | |
| 2024/25 | Leeds | Championship | 23 | 1 703 | 0 | 2 | 2 | 3 | 0 | |
| 2024/25 | Leeds | League Cup | 1 | 26 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | Bulgaria | UEFA Nations League | 4 | 359 | 0 | 0 | 0 | 1 | 0 | |
| 2024/25 | Leeds | FA Cup | 1 | 0 | 0 | — | — | 0 | 0 | |
| 2025 | Bulgaria | Friendlies | 4 | 359 | — | 0 | — | 1 | 0 | |
| 2025 | Leeds | Friendlies Clubs | 5 | 194 | — | 0 | — | 0 | 0 | |
| 2025/26 | Leeds | Premier League | 23 | 1 334 | 0 | 3 | 3 | 3 | 0 | |
| 2025/26 | Leeds | League Cup | 1 | 71 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | Bulgaria | World Cup - Qualification Europe | 5 | 404 | 0 | 0 | 0 | 0 | 0 | |
| 2025/26 | Leeds | FA Cup | 2 | 124 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | Bulgaria | UEFA Nations League | 4 | 325 | 0 | 0 | 0 | 0 | 0 |
Ordered by the first recorded appearance for each team, competition and season, oldest first. If a player’s match date is unavailable, the team’s match date or the season start is used. Missing data is shown as —.















