FOOTSAM / PLAYER
Nicky Shorey
Most appearances forReading94 recorded matches
Highest-scoring season20073 goals · Premier League
Most goals againstQPR1 goals in the match history
Most frequent opponentManchester United6 spelade matches
Most starts alongsideYoussouf Mulumbu43 starts together
Career statistics
| Season | Teams | Competition | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2006/07 | Reading | Premier League | 37 | 3 330 | 1 | — | — | 2 | 0 | |
| 2007/08 | Reading | Premier League | 36 | 3 221 | 3 | — | — | 5 | 0 | |
| 2008 | Aston Villa | UEFA Europa League | 8 | 720 | 0 | — | — | 0 | 0 | |
| 2008/09 | Aston Villa | Premier League | 21 | 1 591 | 0 | — | — | 2 | 0 | |
| 2009 | Aston Villa | UEFA Europa League | 2 | 180 | 0 | — | — | 0 | 0 | |
| 2009/10 | Fulham | Premier League | 9 | 810 | 0 | — | — | 1 | 0 | |
| 2009/10 | Aston Villa | Premier League | 3 | 270 | 0 | — | — | 0 | 0 | |
| 2010/11 | West Brom | Premier League | 28 | 2 310 | 0 | — | — | 1 | 0 | |
| 2011/12 | West Brom | Premier League | 25 | 2 016 | 0 | — | — | 1 | 0 | |
| 2012/13 | Reading | Premier League | 17 | 1 443 | 0 | — | — | 0 | 0 | |
| 2013/14 | Bristol City | League One | 14 | 1 077 | 0 | — | — | 1 | 0 | |
| 2013/14 | Portsmouth | League Two | 21 | 1 854 | 0 | — | — | 2 | 0 | |
| 2014/15 | Portsmouth | League Two | 20 | 1 632 | 0 | — | — | 1 | 0 | |
| 2015/16 | Colchester | League One | 15 | 1 238 | 0 | — | — | 1 | 0 |
Ordered by the first recorded appearance for each team, competition and season, oldest first. If a player’s match date is unavailable, the team’s match date or the season start is used. Missing data is shown as —.











