FOOTSAM / PLAYER
Enock Mwepu
Most appearances forRed Bull Salzburg121 recorded matches
Highest-scoring season20205 goals · Cup
Most goals againstLask Linz4 goals in the match history
Most frequent opponentRapid Vienna13 spelade matches
Most starts alongsideAndreas Ulmer70 starts together
Most goals in one match2 goalsSturm Graz – Red Bull Salzburg · 3 March 2021
Career statistics
| Season | Teams | Competition | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2017/18 | Red Bull Salzburg | Cup | 2 | 147 | 0 | — | — | 0 | 0 | |
| 2018 | Zambia | World Cup - Qualification Africa | 4 | 298 | 1 | — | — | 0 | 0 | |
| 2017/18 | Red Bull Salzburg | Bundesliga | 8 | 397 | 1 | 2 | 3 | 0 | 0 | |
| 2018 | Zambia | Friendlies | 1 | 90 | 0 | — | — | 0 | 0 | |
| 2018/19 | Red Bull Salzburg | Bundesliga | 19 | 876 | 1 | 1 | 2 | 1 | 0 | |
| 2018/19 | Red Bull Salzburg | UEFA Champions League | 1 | 7 | 0 | — | — | 0 | 0 | |
| 2018/19 | Red Bull Salzburg | Cup | 3 | 243 | 1 | — | — | 0 | 0 | |
| 2018/19 | Red Bull Salzburg | UEFA Europa League | 5 | 200 | 0 | — | — | 0 | 0 | |
| 2019 | Zambia | Friendlies | 3 | 236 | 1 | — | — | 1 | 0 | |
| 2019/20 | Red Bull Salzburg | Bundesliga | 25 | 1 559 | 4 | 2 | 6 | 6 | 0 | |
| 2019/20 | Red Bull Salzburg | UEFA Champions League | 5 | 403 | 0 | 3 | 3 | 0 | 0 | |
| 2019/20 | Red Bull Salzburg | Cup | 4 | 361 | 1 | — | — | 1 | 0 | |
| 2019/20 | Red Bull Salzburg | UEFA Europa League | 2 | 166 | 0 | — | — | 0 | 0 | |
| 2020/21 | Red Bull Salzburg | Cup | 6 | 496 | 5 | — | — | 2 | 0 | |
| 2020/21 | Red Bull Salzburg | Bundesliga | 29 | 2 065 | 5 | 1 | 6 | 3 | 0 | |
| 2020/21 | Red Bull Salzburg | UEFA Champions League | 8 | 701 | 0 | — | — | 1 | 0 | |
| 2020/21 | Red Bull Salzburg | UEFA Europa League | 2 | 180 | 0 | — | — | 1 | 0 | |
| 2021/22 | Brighton | Premier League | 18 | 997 | 2 | 4 | 6 | 2 | 0 | |
| 2021/22 | Brighton | League Cup | 2 | 125 | 1 | 1 | 2 | 0 | 0 | |
| 2022 | Zambia | World Cup - Qualification Africa | 1 | 90 | 1 | — | — | 0 | 0 | |
| 2021/22 | Brighton | FA Cup | 1 | 28 | 0 | — | — | 0 | 0 | |
| 2022 | Zambia | Friendlies | 2 | 108 | 1 | — | — | 0 | 0 | |
| 2022/23 | Brighton | Premier League | 6 | 211 | 0 | 1 | 1 | 0 | 0 |
Ordered by the first recorded appearance for each team, competition and season, oldest first. If a player’s match date is unavailable, the team’s match date or the season start is used. Missing data is shown as —.












