FOOTSAM / PLAYER
Carlos Arévalo
Career statistics
| Season | Teams | Competition | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2011/12 | Alianza | Primera Division | 23 | 2 008 | 0 | — | — | 5 | 0 | |
| 2012/13 | Alianza | Primera Division | 26 | 2 238 | 0 | — | — | 5 | 0 | |
| 2013/14 | Alianza | Primera Division | 24 | 1 879 | 0 | — | — | 4 | 0 | |
| 2015/16 | Pasaquina | Primera Division | 44 | 3 468 | 1 | — | — | 8 | 0 | |
| 2016/17 | Pasaquina | Primera Division | 47 | 4 209 | 1 | — | — | 14 | 0 | |
| 2017/18 | Pasaquina | Primera Division | 40 | 3 437 | 0 | — | — | 14 | 1 | |
| 2018/19 | Sonsonate | Primera Division | 38 | 3 332 | 1 | — | — | 17 | 0 | |
| 2019/20 | Sonsonate | Primera Division | 21 | 1 636 | 0 | — | — | 8 | 0 | |
| 2020/21 | Sonsonate | Primera Division | 9 | 698 | 0 | — | — | 2 | 0 | |
| 2020/21 | Once Municipal | Primera Division | 10 | 680 | 0 | — | — | 2 | 0 | |
| 2021/22 | Once Municipal | Primera Division | 13 | 859 | 0 | — | — | 2 | 0 | |
| 2021/22 | Municipal Limeño | Primera Division | 22 | 1 843 | 0 | — | — | 4 | 0 | |
| 2022/23 | Jocoro | Primera Division | 33 | 2 778 | 2 | — | — | 10 | 0 | |
| 2023 | Jocoro | CONCACAF Central American Cup | 4 | 360 | 0 | — | — | 1 | 0 |
Ordered by the first recorded appearance for each team, competition and season, oldest first. If a player’s match date is unavailable, the team’s match date or the season start is used. Missing data is shown as —.








