FOOTSAM / PLAYER
Yossi Benayoun
Career statistics
| Season | Teams | Competition | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2005/06 | West Ham | Premier League | 34 | 2 736 | 5 | — | — | 3 | 0 | |
| 2006/07 | West Ham | Premier League | 29 | 2 302 | 3 | — | — | 4 | 0 | |
| 2007/08 | Liverpool | Premier League | 30 | 1 575 | 4 | — | — | 0 | 0 | |
| 2007/08 | Liverpool | UEFA Champions League | 11 | 674 | 3 | — | — | 1 | 0 | |
| 2008/09 | Liverpool | UEFA Champions League | 9 | 512 | 1 | — | — | 1 | 0 | |
| 2008/09 | Liverpool | Premier League | 32 | 1 889 | 8 | — | — | 0 | 0 | |
| 2009/10 | Liverpool | Premier League | 30 | 1 854 | 6 | — | — | 1 | 0 | |
| 2009/10 | Liverpool | UEFA Champions League | 6 | 456 | 2 | — | — | 0 | 0 | |
| 2009/10 | Liverpool | UEFA Europa League | 6 | 374 | 1 | — | — | 1 | 0 | |
| 2010/11 | Chelsea | UEFA Champions League | 1 | 79 | 0 | 1 | 1 | 0 | 0 | |
| 2010/11 | Chelsea | Premier League | 7 | 204 | 1 | — | — | 0 | 0 | |
| 2011/12 | Chelsea | Premier League | 1 | 1 | 0 | — | — | 0 | 0 | |
| 2011/12 | Arsenal | UEFA Champions League | 3 | 196 | 1 | — | — | 1 | 0 | |
| 2011/12 | Arsenal | Premier League | 19 | 902 | 4 | — | — | 1 | 0 | |
| 2012/13 | West Ham | Premier League | 6 | 314 | 0 | — | — | 1 | 0 | |
| 2012/13 | Chelsea | UEFA Europa League | 0 | 0 | 0 | — | — | 0 | 0 | |
| 2013/14 | QPR | Championship | 16 | 796 | 3 | — | — | 1 | 0 | |
| 2016/17 | Maccabi Tel Aviv | UEFA Europa League | 11 | 440 | 2 | — | — | 1 | 0 | |
| 2018 | Israel | World Cup - Qualification Europe | 4 | 71 | 0 | — | — | 0 | 0 | |
| 2017/18 | Beitar Jerusalem | UEFA Europa League | 4 | 124 | 1 | — | — | 0 | 0 |
Ordered by the first recorded appearance for each team, competition and season, oldest first. If a player’s match date is unavailable, the team’s match date or the season start is used. Missing data is shown as —.













