FOOTSAM / PLAYER
Didier Drogba Tébily
Most appearances forChelsea302 recorded matches
Highest-scoring season200929 goals · Premier League
Most goals againstChicago Fire5 goals in the match history
Most frequent opponentTottenham7 spelade matches
Most starts alongsidePetr Čech61 starts together
Most goals in one match3 goalsCF Montreal – Philadelphia Union · 24 July 2016
Career statistics
| Season | Teams | Competition | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Chelsea | UEFA Champions League | 7 | 462 | 1 | — | — | 1 | 0 | |
| 2005/06 | Chelsea | Premier League | 28 | 1 946 | 12 | — | — | 7 | 0 | |
| 2006 | Chelsea | UEFA Champions League | 12 | 1 055 | 6 | — | — | 2 | 0 | |
| 2006/07 | Chelsea | Premier League | 36 | 2 947 | 20 | — | — | 8 | 0 | |
| 2007/08 | Chelsea | Premier League | 19 | 1 529 | 8 | — | — | 6 | 0 | |
| 2007 | Chelsea | UEFA Champions League | 11 | 1 024 | 6 | — | — | 0 | 1 | |
| 2008/09 | Chelsea | Premier League | 24 | 1 548 | 5 | — | — | 1 | 0 | |
| 2008 | Chelsea | UEFA Champions League | 10 | 666 | 5 | — | — | 2 | 0 | |
| 2009/10 | Chelsea | Premier League | 32 | 2 776 | 29 | — | — | 7 | 0 | |
| 2009 | Chelsea | UEFA Champions League | 5 | 447 | 3 | — | — | 1 | 1 | |
| 2010 | Chelsea | UEFA Champions League | 7 | 450 | 2 | — | — | 1 | 0 | |
| 2010 | Ivory Coast | World Cup | 3 | 204 | 1 | — | — | 0 | 0 | |
| 2010/11 | Chelsea | Premier League | 36 | 2 790 | 12 | — | — | 6 | 0 | |
| 2011/12 | Chelsea | Premier League | 24 | 1 478 | 5 | — | — | 1 | 1 | |
| 2011/12 | Chelsea | UEFA Champions League | 8 | 670 | 6 | — | — | 2 | 0 | |
| 2012/13 | Galatasaray | UEFA Champions League | 4 | 360 | 1 | — | — | 2 | 0 | |
| 2012/13 | Galatasaray | Süper Lig | 13 | 1 015 | 5 | — | — | 2 | 0 | |
| 2013/14 | Galatasaray | Süper Lig | 24 | 1 973 | 10 | — | — | 4 | 0 | |
| 2013/14 | Galatasaray | UEFA Champions League | 8 | 662 | 2 | — | — | 1 | 0 | |
| 2014 | Ivory Coast | World Cup | 3 | 136 | 0 | — | — | 1 | 0 | |
| 2014/15 | Chelsea | UEFA Champions League | 5 | 292 | 2 | — | — | 0 | 0 | |
| 2014/15 | Chelsea | Premier League | 28 | 852 | 4 | — | — | 5 | 0 |
Ordered by the first recorded appearance for each team, competition and season, oldest first. If a player’s match date is unavailable, the team’s match date or the season start is used. Missing data is shown as —.







