FOOTSAM / PLAYER
Sibusiso Zuma
Most appearances forArminia Bielefeld69 recorded matches
Highest-scoring season20054 goals · Bundesliga
Most goals against1. FC Nürnberg2 goals in the match history
Most frequent opponent1. FC Nürnberg6 spelade matches
Most starts alongsideMathias Hain51 starts together
Most goals in one match1 goalsArminia Bielefeld – 1. FC Nürnberg · 11 Nov 2007
Career statistics
| Season | Teams | Competition | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2001/02 | FC Copenhagen | UEFA Champions League | — | — | 3 | — | — | — | — | |
| 2002 | South Africa | World Cup | 3 | 270 | 0 | — | — | 1 | 0 | |
| 2002/03 | FC Copenhagen | UEFA Europa League | — | — | 1 | — | — | — | — | |
| 2003/04 | FC Copenhagen | UEFA Champions League | — | — | 2 | — | — | — | — | |
| 2005/06 | Arminia Bielefeld | Bundesliga | 25 | — | 4 | — | — | 2 | 0 | |
| 2006/07 | Arminia Bielefeld | Bundesliga | 24 | 1 815 | 3 | — | — | 3 | 0 | |
| 2007/08 | Arminia Bielefeld | Bundesliga | 20 | — | 1 | — | — | 2 | 0 |
Ordered by the first recorded appearance for each team, competition and season, oldest first. If a player’s match date is unavailable, the team’s match date or the season start is used. Missing data is shown as —.







