Loading the essentials…
The page is ready first. More details follow section by section.
Loading the essentials…
The page is ready first. More details follow section by section.
Loading results and match information…
Events and stats are loading…
UEFA Nations League 2026 · League A - 1
Norway faced Denmark in UEFA Nations League 2026. The recorded result is 3–2. Reported match events place the result in chronological order. The match tabs show statistics, lineups and previous meetings where data is available.
The match is part of the competition's schedule and can be followed further from the league or tournament side. The links below lead to Norway and Denmark, where each team's matches and season can be explored. In this way, it is possible to follow the match from kick-off to the result and at the same time see the larger context of the teams.
The registered venue is Ullevaal Stadion in Oslo. The venue profile shows more matches and teams linked to this location.
Read each substitution left to right: player off → player on.
| Ø. Nyland | 90 | 0 | 0 | 0 | 0 | 7.1 |
| J. Ryerson | 90 | 0 | 0 | 0 | 0 | 6.2 |
| K. Ajer | 90 | 0 | 0 | 0 | 0 | 6.6 |
| T. Heggem | 90 | 0 | 0 | 0 | 0 | 6.5 |
| F. Aursnes | 66 | 0 | 0 | 0 | 0 | 6.4 |
| M. Ødegaard | 90 | 0 | 2 | 0 | 0 | 8.3 |
| S. Berge | 90 | 0 | 0 | 0 | 0 | 6.7 |
| P. Berg | 66 | 0 | 0 | 0 | 0 | 6.4 |
| Oscar Bobb | 66 | 1 | 0 | 0 | 0 | 7.8 |
| E. Haaland | 90 | 2 | 0 | 0 | 0 | 9.5 |
| A. Nusa | 89 | 0 | 1 | 0 | 0 | 6.7 |
| T. Aasgaard↗ On 66′ | 24 | 0 | 0 | 0 | 0 | 6.2 |
| A. Schjelderup↗ On 66′ | 24 | 0 | 0 | 0 | 0 | 6.9 |
| K. Thorstvedt↗ On 89′ | 1 | 0 | 0 | 0 | 0 | 6.1 |
| D. Møller Wolfe↗ On 66′ | 24 | 0 | 0 | 0 | 1 | 5.2 |
| O. BjørtuftDid not play | 0 | 0 | 0 | 0 | 0 | – |
| O. Didrik BlombergDid not play | 0 | 0 | 0 | 0 | 0 | – |
| E. BotheimDid not play | 0 | 0 | 0 | 0 | 0 | – |
| J. Strand LarsenDid not play | 0 | 0 | 0 | 0 | 0 | – |
| L. ØstigårdDid not play | 0 | 0 | 0 | 0 | 0 | – |
| M. PedersenDid not play | 0 | 0 | 0 | 0 | 0 | – |
| E. SelvikDid not play | 0 | 0 | 0 | 0 | 0 | – |
| S. TangvikDid not play | 0 | 0 | 0 | 0 | 0 | – |
| F. Jörgensen | 90 | 0 | 0 | 0 | 0 | 6.5 |
| R. Kristensen | 90 | 0 | 0 | 1 | 0 | 6.0 |
| J. Andersen | 90 | 0 | 0 | 0 | 0 | 6.2 |
| O. Provstgaard | 90 | 0 | 0 | 0 | 0 | 6.4 |
| J. Mæhle | 90 | 0 | 0 | 0 | 0 | 6.4 |
| M. Hjulmand | 88 | 0 | 0 | 0 | 0 | 7.0 |
| P. Højbjerg | 90 | 0 | 0 | 0 | 0 | 6.3 |
| P. Dorgu | 75 | 0 | 0 | 1 | 0 | 6.5 |
| Victor Mow Froholdt | 75 | 0 | 0 | 0 | 0 | 5.9 |
| M. Damsgaard | 82 | 1 | 0 | 0 | 0 | 7.7 |
| R. Højlund | 82 | 1 | 0 | 0 | 0 | 7.8 |
| A. Grønbæk↗ On 82′ | 8 | 0 | 0 | 0 | 0 | 5.8 |
| K. Høgh↗ On 82′ | 8 | 0 | 0 | 0 | 0 | 6.3 |
| G. Isaksen↗ On 75′ | 15 | 0 | 0 | 1 | 0 | 6.2 |
| T. Jørgensen↗ On 88′ | 2 | 0 | 0 | 0 | 0 | 5.9 |
| M. Bidstrup↗ On 75′ | 15 | 0 | 0 | 0 | 0 | 5.8 |
| A. DaghimDid not play | 0 | 0 | 0 | 0 | 0 | – |
| M. HermansenDid not play | 0 | 0 | 0 | 0 | 0 | – |
| L. HøgsbergDid not play | 0 | 0 | 0 | 0 | 0 | – |
| A. JungdalDid not play | 0 | 0 | 0 | 0 | 0 | – |
| V. NelssonDid not play | 0 | 0 | 0 | 0 | 0 | – |
| V. Bak JensenDid not play | 0 | 0 | 0 | 0 | 0 | – |
| A. GaaeiDid not play | 0 | 0 | 0 | 0 | 0 | – |
Read each substitution left to right: player off → player on.