FOOTSAM / COMPETITION
Division 2 - Norrland
Sweden
Division 2 - Norrland
| # | Teams | MP | W | D | L | +/− | GD | P | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 18 | 2 | 6 | 63–29 | +34 | 56 | — | ||
| 2 | 26 | 17 | 2 | 7 | 57–33 | +24 | 53 | — | ||
| 3 | 26 | 13 | 6 | 7 | 48–37 | +11 | 45 | — | ||
| 4 | 26 | 11 | 8 | 7 | 58–42 | +16 | 41 | — | ||
| 5 | 26 | 13 | 1 | 12 | 54–46 | +8 | 40 | — | ||
| 6 | 26 | 11 | 4 | 11 | 55–52 | +3 | 37 | — | ||
| 7 | 22 | 9 | 7 | 6 | 50–36 | +14 | 34 | — | ||
| 8 | 26 | 9 | 7 | 10 | 34–46 | -12 | 34 | — | ||
| 9 | 24 | 9 | 4 | 11 | 49–54 | -5 | 31 | — | ||
| 10 | 26 | 9 | 4 | 13 | 49–58 | -9 | 31 | — | ||
| 11 | 22 | 7 | 6 | 9 | 46–47 | -1 | 27 | — | ||
| 12 | 22 | 8 | 3 | 11 | 32–45 | -13 | 27 | — | ||
| 13 | 22 | 6 | 6 | 10 | 43–49 | -6 | 24 | — | ||
| 14 | 22 | 1 | 2 | 19 | 19–74 | -55 | 5 | — |
Promotion - Division 2 - Norrland (Promotion Group)Division 2 - Norrland (Relegation Group)
Table of completed matches in the competition and season.
Most goals
0163
0258
0357
0455
0554
0650
0749
0849
0948
1046
1143
1234
1332
1419
151
Flest insläppta goals
0174
0258
0354
0452
0549
0647
0746
0846
0945
1042
1137
1236
1333
1429
1510
Points
0156
0253
0345
0441
0540
0637
0734
0834
0931
1031
1127
1227
1324
145















