Hungary – Austria
137 landskamper mellan lagen, från 12 oktober 1902 till 14 juni 2016. Facit står från Hungarys håll.
137
Möten
67–30–40
V–O–F för Hungary
49 %
Vunna
299–252
Mål
10
Längsta obesegrade
Var de mötts
I vilka tävlingar har mötet spelats?Friendly · 114Central European International Cup · 12FIFA World Cup qualification · 6UEFA Euro qualification · 2Olympic Games · 1World Cup · 1Euro · 1
Alla möten
Match för match, äldst först.| Datum | Resultat | Tävling |
|---|---|---|
| 12 oktober 1902 | 0–5 | Friendly |
| 11 juni 1903 | 3–2 | Friendly |
| 11 oktober 1903 | 2–4 | Friendly |
| 2 juni 1904 | 3–0 | Friendly |
| 9 oktober 1904 | 4–5 | Friendly |
| 9 april 1905 | 0–0 | Friendly |
| 4 november 1906 | 3–1 | Friendly |
| 5 maj 1907 | 1–3 | Friendly |
| 3 november 1907 | 4–1 | Friendly |
| 3 maj 1908 | 0–4 | Friendly |
| 1 november 1908 | 5–3 | Friendly |
| 2 maj 1909 | 4–3 | Friendly |
| 30 maj 1909 | 1–1 | Friendly |
| 7 november 1909 | 2–2 | Friendly |
| 1 maj 1910 | 1–2 | Friendly |
| 6 november 1910 | 3–0 | Friendly |
| 7 maj 1911 | 1–3 | Friendly |
| 5 november 1911 | 2–0 | Friendly |
| 5 maj 1912 | 1–1 | Friendly |
| 5 juli 1912 | 3–0 | Olympic Games |
| 3 november 1912 | 4–0 | Friendly |
| 27 april 1913 | 4–1 | Friendly |
| 26 oktober 1913 | 4–3 | Friendly |
| 3 maj 1914 | 0–2 | Friendly |
| 4 oktober 1914 | 2–2 | Friendly |
| 8 november 1914 | 2–1 | Friendly |
| 2 maj 1915 | 2–5 | Friendly |
| 30 maj 1915 | 2–1 | Friendly |
| 3 oktober 1915 | 2–4 | Friendly |
| 7 november 1915 | 6–2 | Friendly |
| 7 maj 1916 | 1–3 | Friendly |
| 4 juni 1916 | 2–1 | Friendly |
| 1 oktober 1916 | 2–3 | Friendly |
| 5 november 1916 | 3–3 | Friendly |
| 6 maj 1917 | 1–1 | Friendly |
| 3 juni 1917 | 6–2 | Friendly |
| 15 juli 1917 | 4–1 | Friendly |
| 7 oktober 1917 | 2–1 | Friendly |
| 4 november 1917 | 2–1 | Friendly |
| 14 april 1918 | 2–0 | Friendly |
| 2 juni 1918 | 2–0 | Friendly |
| 6 oktober 1918 | 3–0 | Friendly |
| 6 april 1919 | 2–1 | Friendly |
| 5 oktober 1919 | 0–2 | Friendly |
| 9 november 1919 | 3–2 | Friendly |
| 2 maj 1920 | 2–2 | Friendly |
| 7 november 1920 | 1–2 | Friendly |
| 24 april 1921 | 1–4 | Friendly |
| 30 april 1922 | 1–1 | Friendly |
| 24 september 1922 | 2–2 | Friendly |
| 26 november 1922 | 1–2 | Friendly |
| 6 maj 1923 | 0–1 | Friendly |
| 23 september 1923 | 2–0 | Friendly |
| 4 maj 1924 | 2–2 | Friendly |
| 14 september 1924 | 1–2 | Friendly |
| 5 maj 1925 | 1–3 | Friendly |
| 20 september 1925 | 1–1 | Friendly |
| 2 maj 1926 | 0–3 | Friendly |
| 19 september 1926 | 3–2 | Friendly |
| 10 april 1927 | 0–6 | Friendly |
| 25 september 1927 | 5–3 | Central European International Cup |
| 6 maj 1928 | 5–5 | Friendly |
| 7 oktober 1928 | 1–5 | Central European International Cup |
| 5 maj 1929 | 2–2 | Friendly |
| 6 oktober 1929 | 2–1 | Friendly |
| 1 juni 1930 | 2–1 | Friendly |
| 21 september 1930 | 3–2 | Friendly |
| 3 maj 1931 | 0–0 | Central European International Cup |
| 4 oktober 1931 | 2–2 | Central European International Cup |
| 24 april 1932 | 2–8 | Friendly |
| 2 oktober 1932 | 2–3 | Friendly |
| 30 april 1933 | 1–1 | Friendly |
| 1 oktober 1933 | 2–2 | Friendly |
| 15 april 1934 | 2–5 | Friendly |
| 31 maj 1934 | 1–2 | World Cup |
| 7 oktober 1934 | 3–1 | Central European International Cup |
| 12 maj 1935 | 6–3 | Friendly |
| 6 oktober 1935 | 4–4 | Central European International Cup |
| 5 april 1936 | 5–3 | Friendly |
| 27 september 1936 | 5–3 | Central European International Cup |
| 23 maj 1937 | 2–2 | Friendly |
| 10 oktober 1937 | 2–1 | Central European International Cup |
| 19 augusti 1945 | 2–0 | Friendly |
| 20 augusti 1945 | 5–2 | Friendly |
| 14 april 1946 | 2–3 | Friendly |
| 6 oktober 1946 | 2–0 | Friendly |
| 4 maj 1947 | 5–2 | Friendly |
| 14 september 1947 | 3–4 | Friendly |
| 2 maj 1948 | 2–3 | Central European International Cup |
| 3 oktober 1948 | 2–1 | Friendly |
| 8 maj 1949 | 6–1 | Central European International Cup |
| 16 oktober 1949 | 4–3 | Friendly |
| 14 maj 1950 | 3–5 | Friendly |
| 29 oktober 1950 | 4–3 | Friendly |
| 26 april 1953 | 1–1 | Friendly |
| 11 oktober 1953 | 3–2 | Friendly |
| 11 april 1954 | 1–0 | Friendly |
| 14 november 1954 | 4–1 | Friendly |
| 24 april 1955 | 2–2 | Central European International Cup |
| 16 oktober 1955 | 6–1 | Central European International Cup |
| 14 oktober 1956 | 2–0 | Friendly |
| 20 november 1960 | 2–0 | Friendly |
| 11 juni 1961 | 1–2 | Friendly |
| 8 oktober 1961 | 1–2 | Friendly |
| 24 juni 1962 | 2–1 | Friendly |
| 28 oktober 1962 | 2–0 | Friendly |
| 27 oktober 1963 | 2–1 | Friendly |
| 3 maj 1964 | 0–1 | Friendly |
| 13 juni 1965 | 1–0 | FIFA World Cup qualification |
| 5 september 1965 | 3–0 | FIFA World Cup qualification |
| 30 oktober 1966 | 3–1 | Friendly |
| 6 september 1967 | 3–1 | Friendly |
| 27 september 1970 | 1–1 | Friendly |
| 4 april 1971 | 2–0 | Friendly |
| 15 oktober 1972 | 2–2 | FIFA World Cup qualification |
| 29 april 1973 | 2–2 | FIFA World Cup qualification |
| 28 september 1974 | 0–1 | Friendly |
| 2 april 1975 | 0–0 | UEFA Euro qualification |
| 24 september 1975 | 2–1 | UEFA Euro qualification |
| 12 juni 1976 | 2–0 | Friendly |
| 13 oktober 1976 | 4–2 | Friendly |
| 26 september 1979 | 1–3 | Friendly |
| 4 juni 1980 | 1–1 | Friendly |
| 8 oktober 1980 | 1–3 | Friendly |
| 24 mars 1982 | 2–3 | Friendly |
| 26 september 1984 | 3–1 | FIFA World Cup qualification |
| 17 april 1985 | 3–0 | FIFA World Cup qualification |
| 17 maj 1988 | 0–4 | Friendly |
| 31 augusti 1988 | 0–0 | Friendly |
| 11 april 1990 | 0–3 | Friendly |
| 25 mars 1992 | 2–1 | Friendly |
| 23 mars 1994 | 1–1 | Friendly |
| 24 april 1996 | 0–2 | Friendly |
| 25 mars 1998 | 3–2 | Friendly |
| 16 augusti 2000 | 1–1 | Friendly |
| 16 augusti 2006 | 2–1 | Friendly |
| 14 juni 2016 | 2–0 | Euro |
Målskyttarna
Vem har gjort lagets mål?| Spelare | Mål | Straff | Matcher med mål | Målen föll |
|---|---|---|---|---|
| József Kiprich | 2 | — | 1 | 1985 |
| Máté Fenyvesi | 2 | — | 2 | 1965 |
| 1 | — | 1 | 2016 | |
| Antal Dunai | 1 | — | 1 | 1972 |
| Antal Nagy | 1 | — | 1 | 1984 |
| György Sárosi | 1 | 1 | 1 | 1934 |
| János Farkas | 1 | — | 1 | 1965 |
| József Kardos | 1 | — | 1 | 1984 |
| Kálmán Mészöly | 1 | 1 | 1 | 1965 |
| Lajos Détári | 1 | — | 1 | 1985 |
| Lajos Kocsis | 1 | — | 1 | 1972 |
| László Bálint | 1 | — | 1 | 1973 |
Målskytt känd för 19 av lagets 299 landskampsmål. Talen är därför undre gränser. 15 av spelarna står med namnet ur källan och har ännu ingen egen sida.