Loading page…
Loading page…
35 landskamper between the teams, from 30 juni 1957 to 20 mars 2025. Recorded results begin at Canada's perspective.
FIFA World Cup qualification · 14CONCACAF Championship qualification · 6Gold Cup · 6Friendly · 4CONCACAF Championship · 2NAFU Championship · 2CONCACAF Nations League · 1
| 15 november 1981 |
| 1–1 |
| CONCACAF Championship |
| 6 december 1983 | 0–5 | Friendly |
| 27 april 1986 | 0–3 | Friendly |
| 6 oktober 1987 | 0–4 | Friendly |
| 13 maj 1990 | 2–1 | NAFU Championship |
| 14 mars 1991 | 0–3 | NAFU Championship |
| 30 juni 1991 | 1–3 | Gold Cup |
| 25 april 1993 | 0–4 | FIFA World Cup qualification |
| 9 maj 1993 | 1–2 | FIFA World Cup qualification |
| 18 juli 1993 | 0–8 | Gold Cup |
| 2 mars 1997 | 0–4 | FIFA World Cup qualification |
| 12 oktober 1997 | 2–2 | FIFA World Cup qualification |
| 20 februari 2000 | 2–1 | Gold Cup |
| 15 augusti 2000 | 0–2 | FIFA World Cup qualification |
| 15 november 2000 | 0–0 | FIFA World Cup qualification |
| 10 september 2008 | 1–2 | FIFA World Cup qualification |
| 15 oktober 2008 | 2–2 | FIFA World Cup qualification |
| 11 juli 2013 | 0–2 | Gold Cup |
| 25 mars 2016 | 0–3 | FIFA World Cup qualification |
| 29 mars 2016 | 0–2 | FIFA World Cup qualification |
| 19 juni 2019 | 1–3 | Gold Cup |
| 29 juli 2021 | 1–2 | Gold Cup |
| 7 oktober 2021 | 1–1 | FIFA World Cup qualification |
| 16 november 2021 | 2–1 | FIFA World Cup qualification |
| 10 september 2024 | 0–0 | Friendly |
| 20 mars 2025 | 0–2 | CONCACAF Nations League |
| 1 |
| 2021 |
| Jamie Lowery | 1 | — | 1 | 1991 |
| L. Cavallini | 1 | — | 1 | 2019 |
| Richard Hastings | 1 | — | 1 | 2000 |
| T. Buchanan | 1 | — | 1 | 2021 |
| T. Radziński | 1 | — | 1 | 2008 |