Austria – Hungary
137 landskamper mellan lagen, från 12 oktober 1902 till 14 juni 2016. Facit står från Austrias håll.
137
Möten
40–30–67
V–O–F för Austria
29 %
Vunna
252–299
Mål
8
Längsta obesegrade
Var de mötts
I vilka tävlingar har mötet spelats?Friendly · 114Central European International Cup · 12FIFA World Cup qualification · 6UEFA Euro qualification · 2Olympic Games · 1World Cup · 1Euro · 1
Alla möten
Match för match, äldst först.| Datum | Resultat | Tävling |
|---|---|---|
| 12 oktober 1902 | 5–0 | Friendly |
| 11 juni 1903 | 2–3 | Friendly |
| 11 oktober 1903 | 4–2 | Friendly |
| 2 juni 1904 | 0–3 | Friendly |
| 9 oktober 1904 | 5–4 | Friendly |
| 9 april 1905 | 0–0 | Friendly |
| 4 november 1906 | 1–3 | Friendly |
| 5 maj 1907 | 3–1 | Friendly |
| 3 november 1907 | 1–4 | Friendly |
| 3 maj 1908 | 4–0 | Friendly |
| 1 november 1908 | 3–5 | Friendly |
| 2 maj 1909 | 3–4 | Friendly |
| 30 maj 1909 | 1–1 | Friendly |
| 7 november 1909 | 2–2 | Friendly |
| 1 maj 1910 | 2–1 | Friendly |
| 6 november 1910 | 0–3 | Friendly |
| 7 maj 1911 | 3–1 | Friendly |
| 5 november 1911 | 0–2 | Friendly |
| 5 maj 1912 | 1–1 | Friendly |
| 5 juli 1912 | 0–3 | Olympic Games |
| 3 november 1912 | 0–4 | Friendly |
| 27 april 1913 | 1–4 | Friendly |
| 26 oktober 1913 | 3–4 | Friendly |
| 3 maj 1914 | 2–0 | Friendly |
| 4 oktober 1914 | 2–2 | Friendly |
| 8 november 1914 | 1–2 | Friendly |
| 2 maj 1915 | 5–2 | Friendly |
| 30 maj 1915 | 1–2 | Friendly |
| 3 oktober 1915 | 4–2 | Friendly |
| 7 november 1915 | 2–6 | Friendly |
| 7 maj 1916 | 3–1 | Friendly |
| 4 juni 1916 | 1–2 | Friendly |
| 1 oktober 1916 | 3–2 | Friendly |
| 5 november 1916 | 3–3 | Friendly |
| 6 maj 1917 | 1–1 | Friendly |
| 3 juni 1917 | 2–6 | Friendly |
| 15 juli 1917 | 1–4 | Friendly |
| 7 oktober 1917 | 1–2 | Friendly |
| 4 november 1917 | 1–2 | Friendly |
| 14 april 1918 | 0–2 | Friendly |
| 2 juni 1918 | 0–2 | Friendly |
| 6 oktober 1918 | 0–3 | Friendly |
| 6 april 1919 | 1–2 | Friendly |
| 5 oktober 1919 | 2–0 | Friendly |
| 9 november 1919 | 2–3 | Friendly |
| 2 maj 1920 | 2–2 | Friendly |
| 7 november 1920 | 2–1 | Friendly |
| 24 april 1921 | 4–1 | Friendly |
| 30 april 1922 | 1–1 | Friendly |
| 24 september 1922 | 2–2 | Friendly |
| 26 november 1922 | 2–1 | Friendly |
| 6 maj 1923 | 1–0 | Friendly |
| 23 september 1923 | 0–2 | Friendly |
| 4 maj 1924 | 2–2 | Friendly |
| 14 september 1924 | 2–1 | Friendly |
| 5 maj 1925 | 3–1 | Friendly |
| 20 september 1925 | 1–1 | Friendly |
| 2 maj 1926 | 3–0 | Friendly |
| 19 september 1926 | 2–3 | Friendly |
| 10 april 1927 | 6–0 | Friendly |
| 25 september 1927 | 3–5 | Central European International Cup |
| 6 maj 1928 | 5–5 | Friendly |
| 7 oktober 1928 | 5–1 | Central European International Cup |
| 5 maj 1929 | 2–2 | Friendly |
| 6 oktober 1929 | 1–2 | Friendly |
| 1 juni 1930 | 1–2 | Friendly |
| 21 september 1930 | 2–3 | Friendly |
| 3 maj 1931 | 0–0 | Central European International Cup |
| 4 oktober 1931 | 2–2 | Central European International Cup |
| 24 april 1932 | 8–2 | Friendly |
| 2 oktober 1932 | 3–2 | Friendly |
| 30 april 1933 | 1–1 | Friendly |
| 1 oktober 1933 | 2–2 | Friendly |
| 15 april 1934 | 5–2 | Friendly |
| 31 maj 1934 | 2–1 | World Cup |
| 7 oktober 1934 | 1–3 | Central European International Cup |
| 12 maj 1935 | 3–6 | Friendly |
| 6 oktober 1935 | 4–4 | Central European International Cup |
| 5 april 1936 | 3–5 | Friendly |
| 27 september 1936 | 3–5 | Central European International Cup |
| 23 maj 1937 | 2–2 | Friendly |
| 10 oktober 1937 | 1–2 | Central European International Cup |
| 19 augusti 1945 | 0–2 | Friendly |
| 20 augusti 1945 | 2–5 | Friendly |
| 14 april 1946 | 3–2 | Friendly |
| 6 oktober 1946 | 0–2 | Friendly |
| 4 maj 1947 | 2–5 | Friendly |
| 14 september 1947 | 4–3 | Friendly |
| 2 maj 1948 | 3–2 | Central European International Cup |
| 3 oktober 1948 | 1–2 | Friendly |
| 8 maj 1949 | 1–6 | Central European International Cup |
| 16 oktober 1949 | 3–4 | Friendly |
| 14 maj 1950 | 5–3 | Friendly |
| 29 oktober 1950 | 3–4 | Friendly |
| 26 april 1953 | 1–1 | Friendly |
| 11 oktober 1953 | 2–3 | Friendly |
| 11 april 1954 | 0–1 | Friendly |
| 14 november 1954 | 1–4 | Friendly |
| 24 april 1955 | 2–2 | Central European International Cup |
| 16 oktober 1955 | 1–6 | Central European International Cup |
| 14 oktober 1956 | 0–2 | Friendly |
| 20 november 1960 | 0–2 | Friendly |
| 11 juni 1961 | 2–1 | Friendly |
| 8 oktober 1961 | 2–1 | Friendly |
| 24 juni 1962 | 1–2 | Friendly |
| 28 oktober 1962 | 0–2 | Friendly |
| 27 oktober 1963 | 1–2 | Friendly |
| 3 maj 1964 | 1–0 | Friendly |
| 13 juni 1965 | 0–1 | FIFA World Cup qualification |
| 5 september 1965 | 0–3 | FIFA World Cup qualification |
| 30 oktober 1966 | 1–3 | Friendly |
| 6 september 1967 | 1–3 | Friendly |
| 27 september 1970 | 1–1 | Friendly |
| 4 april 1971 | 0–2 | Friendly |
| 15 oktober 1972 | 2–2 | FIFA World Cup qualification |
| 29 april 1973 | 2–2 | FIFA World Cup qualification |
| 28 september 1974 | 1–0 | Friendly |
| 2 april 1975 | 0–0 | UEFA Euro qualification |
| 24 september 1975 | 1–2 | UEFA Euro qualification |
| 12 juni 1976 | 0–2 | Friendly |
| 13 oktober 1976 | 2–4 | Friendly |
| 26 september 1979 | 3–1 | Friendly |
| 4 juni 1980 | 1–1 | Friendly |
| 8 oktober 1980 | 3–1 | Friendly |
| 24 mars 1982 | 3–2 | Friendly |
| 26 september 1984 | 1–3 | FIFA World Cup qualification |
| 17 april 1985 | 0–3 | FIFA World Cup qualification |
| 17 maj 1988 | 4–0 | Friendly |
| 31 augusti 1988 | 0–0 | Friendly |
| 11 april 1990 | 3–0 | Friendly |
| 25 mars 1992 | 1–2 | Friendly |
| 23 mars 1994 | 1–1 | Friendly |
| 24 april 1996 | 2–0 | Friendly |
| 25 mars 1998 | 2–3 | Friendly |
| 16 augusti 2000 | 1–1 | Friendly |
| 16 augusti 2006 | 1–2 | Friendly |
| 14 juni 2016 | 0–2 | Euro |
Målskyttarna
Vem har gjort lagets mål?| Spelare | Mål | Straff | Matcher med mål | Målen föll |
|---|---|---|---|---|
| Kurt Jara | 2 | — | 2 | 1972–1973 |
| August Starek | 1 | — | 1 | 1973 |
| Franz Hasil | 1 | 1 | 1 | 1972 |
| Johann Horvath | 1 | — | 1 | 1934 |
| Johann Krankl | 1 | 1 | 1 | 1975 |
| Karl Zischek | 1 | — | 1 | 1934 |
| Walter Schachner | 1 | — | 1 | 1984 |
Målskytt känd för 8 av lagets 252 landskampsmål. Talen är därför undre gränser. 7 av spelarna står med namnet ur källan och har ännu ingen egen sida.