Loading page…
Loading page…
2.27goals per game, both teams · 33 matches
7of 7100 %
| Players | |||||||
|---|---|---|---|---|---|---|---|
I. Israeli28 years | 18 | 1620 | 0 | — | 1 | 0 | — |
M. Zalmanovich26 years | 13 | 1170 | 0 | — | 3 | 0 | — |
M. Galanti19 years | 2 | 180 | 0 | — | 0 | 0 | — |
| Players | |||||||
|---|---|---|---|---|---|---|---|
S. Atanda27 years | 29 | 2453 | 0 | — | 5 | 1 | — |
T. Machluf28 years | 19 | 1568 | 1 | — | 2 | 0 | — |
T. Shelach24 years | 20 | 1444 | 0 | — | 4 | 0 | — |
B. Hayun19 years | 12 | 380 | 0 | — | 0 | 0 | — |
| Players | |||||||
|---|---|---|---|---|---|---|---|
B. Reichert26 years | 25 | 1753 | 0 | — | 10 | 0 | — |
R. Cohen25 years | 28 | 1467 | 0 | — | 7 | 0 | — |
O. Fadida30 years | 20 | 1275 | 8 | — | 1 | 1 | — |
T. Getahon25 years | 17 | 1035 | 0 | — | 2 | 0 | — |
I. Shor19 years | 16 | 1023 | 0 | — | 5 | 0 | — |
O. Lakau22 years | 13 | 896 | 0 | — | 1 | 0 | — |
D. Šimkus24 years | 12 | 853 | 0 | — | 1 | 0 | — |
T. Muzi19 years | 14 | 725 | 3 | — | 1 | 0 | — |
Y. Stoyanov19 years | 14 | 616 | 0 | — | 1 | 0 | — |
R. Becker17 years | 4 | 78 | 0 | — | 0 | 0 | — |
O. Peretz18 years | 2 | 52 | 0 | — | 0 | 0 | — |
Omer Brami20 years | 1 | 6 | 0 | — | 0 | 0 | — |
A. Sabag19 years | 2 | 5 | 0 | — | 0 | 0 | — |
| Players | |||||||
|---|---|---|---|---|---|---|---|
L. Kizito26 years | 31 | 2590 | 7 | — | 3 | 1 | — |
A. Solomon25 years | 29 | 2564 | 2 | — | 11 | 0 | — |
A. Soukouna28 years | 29 | 1606 | 1 | — | 5 | 0 | — |
F. Hasani23 years | 10 | 686 | 0 | — | 1 | 0 | — |
M. Omoh29 years | 15 | 658 | 1 | — | 2 | 0 | — |
J. Hopcutt28 years | 10 | 432 | 0 | — | 2 | 0 | — |
Y. Afriat23 years | 11 | 413 | 0 | — | 1 | 0 | — |
S. Dror25 years | 8 | 227 | 0 | — | 1 | 0 | — |
Y. Shtrimling17 years | 4 | 211 | 0 | — | 0 | 0 | — |
K. Cissoko21 years | 4 | 79 | 0 | — | 0 | 0 | — |
4matches
Dropped 6 of 12 points
8matches
21matches
Rescued 8 points
10 goals in the first half, 15 in the second (58 % efter paus). Conceded: 29 and 18 (37 % efter paus).