Loading page…
Loading page…
Loading team statistics…
2.86goals per game, both teams · 36 matches
3of 3100 %
| Players | |||||||
|---|---|---|---|---|---|---|---|
| 34 | 3014 | 2 | — | 7 | 0 | 6.90 | |
| 27 | 2427 | 0 | — | 2 | 0 | 6.79 | |
| 30 | 2417 | 1 | — | 6 | 1 | 6.59 | |
| 31 | 2404 | 2 | — | 8 | 0 | 6.98 | |
| 29 | 2365 | 5 | — | 5 | 0 | 6.57 | |
| 28 | 2195 | 1 | 1 | 3 | 0 | 6.56 | |
| 27 | 2182 | 0 | 1 | 8 | 0 | 6.58 | |
| 26 | 1884 | 1 | 1 | 11 | 1 | 6.71 | |
| 19 | 1541 | 1 | — | 8 | 2 | 6.68 | |
| 27 | 1501 | 2 | 3 | 2 | 0 | 6.69 | |
| 24 | 1371 | 5 | 3 | 0 | 0 | 6.77 | |
| 24 | 1350 | 0 | — | 1 | 0 | 6.56 | |
| 22 | 1222 | 0 | 1 | 3 | 0 | 6.59 | |
| 26 | 1204 | 2 | 2 | 2 | 0 | 6.64 | |
| 23 | 1174 | 0 | — | 5 | 0 | 6.53 | |
| 26 | 1053 | 1 | 1 | 4 | 0 | 6.49 | |
| 19 | 867 | 0 | 1 | 2 | 0 | 6.49 | |
| 12 | 738 | 1 | 1 | 1 | 0 | 6.66 | |
| 14 | 723 | 1 | — | 2 | 0 | 6.51 | |
| 13 | 659 | 0 | 1 | 3 | 0 | 6.55 | |
| 6 | 481 | 0 | — | 3 | 0 | 6.27 | |
| 5 | 449 | 0 | — | 0 | 0 | 6.14 | |
| 9 | 366 | 0 | — | 1 | 0 | 6.69 | |
| 4 | 306 | 0 | — | 1 | 0 | 6.70 | |
| 5 | 298 | 0 | — | 1 | 0 | 6.28 | |
| 3 | 281 | 0 | — | 0 | 0 | 6.03 | |
| 3 | 279 | 0 | — | 0 | 0 | 6.80 | |
| 5 | 264 | 0 | — | 1 | 0 | 6.58 | |
| 5 | 252 | 1 | — | 1 | 0 | 6.58 | |
| 6 | 208 | 0 | — | 0 | 0 | 6.42 | |
| 5 | 204 | 0 | — | 1 | 0 | 6.40 | |
| 5 | 129 | 0 | — | 0 | 0 | 6.42 | |
| 2 | 105 | 0 | — | 1 | 0 | 6.40 | |
| 1 | 93 | 0 | — | 0 | 0 | 6.30 | |
| 3 | 68 | 0 | — | 0 | 0 | 6.37 | |
| 4 | 55 | 0 | — | 0 | 0 | 6.70 | |
| 2 | 28 | 0 | — | 1 | 0 | 6.30 | |
| 1 | 23 | 0 | — | 0 | 0 | 6.50 | |
| 1 | 22 | 0 | — | 0 | 0 | 6.50 |
7matches
Dropped 14 of 21 points
8matches
21matches
Earned no points
12 goals in the first half, 13 in the second (48 % efter paus). Conceded: 32 and 41 (54 % efter paus).