FOOTSAM / COMPETITION
Premiership
Northern Ireland
Premiership
| # | Teams | MP | W | D | L | +/− | GD | P | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 11 | 2 | 1 | 32–13 | +19 | 35 | Linfield | ||
| 2 | 14 | 10 | 3 | 1 | 21–11 | +10 | 33 | Coleraine FC | ||
| 3 | 13 | 8 | 2 | 3 | 24–14 | +10 | 26 | Dungannon Swifts | ||
| 4 | 15 | 7 | 0 | 8 | 27–19 | +8 | 21 | Limavady United | ||
| 5 | 13 | 6 | 3 | 4 | 17–11 | +6 | 21 | Carrick Rangers | ||
| 6 | 14 | 5 | 3 | 6 | 23–27 | -4 | 18 | Glentoran | ||
| 7 | 14 | 6 | 0 | 8 | 20–29 | -9 | 18 | Bangor | ||
| 8 | 12 | 4 | 3 | 5 | 17–16 | +1 | 15 | Portadown | ||
| 9 | 13 | 4 | 3 | 6 | 13–18 | -5 | 15 | Limavady United | ||
| 10 | 14 | 4 | 2 | 8 | 14–23 | -9 | 14 | Dungannon Swifts | ||
| 11 | 14 | 2 | 3 | 9 | 12–26 | -14 | 9 | Crusaders FC | ||
| 12 | 14 | 2 | 2 | 10 | 11–24 | -13 | 8 | Ballymena United |
Promotion - NIFL Premiership (Championship Group)NIFL Premiership (Relegation Group)
Table of completed matches in the competition and season.
Most goals
0132
0227
0324
0423
0521
0620
0717
0817
0914
1013
1112
1211
Flest insläppta goals
0129
0227
0326
0424
0523
0619
0718
0816
0914
1013
1111
1211
Points
0135
0233
0326
0421
0521
0618
0718
0815
0915
1014
119
128












