FOOTSAM / COMPETITION
Asian Cup - Qualification
International
Asian Cup - Qualification
Group A
| # | Teams | MP | W | D | L | +/− | GD | P | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 14–3 | +11 | 14 | — | ||
| 2 | 6 | 4 | 2 | 0 | 16–6 | +10 | 14 | — | ||
| 3 | 6 | 1 | 0 | 5 | 3–13 | -10 | 3 | — | ||
| 4 | 6 | 1 | 0 | 5 | 4–15 | -11 | 3 | — |
Promotion - Asian Cup
Group B
| # | Teams | MP | W | D | L | +/− | GD | P | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 20–1 | +19 | 14 | — | ||
| 2 | 6 | 4 | 1 | 1 | 14–2 | +12 | 13 | — | ||
| 3 | 6 | 1 | 1 | 4 | 4–16 | -12 | 4 | — | ||
| 4 | 6 | 1 | 0 | 5 | 3–22 | -19 | 3 | — |
Promotion - Asian Cup
Group C
| # | Teams | MP | W | D | L | +/− | GD | P | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 8–4 | +4 | 14 | — | ||
| 2 | 6 | 2 | 2 | 2 | 8–8 | 0 | 8 | — | ||
| 3 | 6 | 1 | 2 | 3 | 6–8 | -2 | 5 | — | ||
| 4 | 6 | 1 | 2 | 3 | 4–6 | -2 | 5 | — |
Promotion - Asian Cup
Group D
| # | Teams | MP | W | D | L | +/− | GD | P | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 16–5 | +11 | 15 | — | ||
| 2 | 6 | 4 | 0 | 2 | 11–7 | +4 | 12 | — | ||
| 3 | 6 | 3 | 0 | 3 | 8–9 | -1 | 9 | — | ||
| 4 | 6 | 0 | 0 | 6 | 5–19 | -14 | 0 | — |
Promotion - Asian Cup
Group E
| # | Teams | MP | W | D | L | +/− | GD | P | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 21–2 | +19 | 18 | — | ||
| 2 | 6 | 4 | 0 | 2 | 8–11 | -3 | 12 | — | ||
| 3 | 6 | 0 | 2 | 4 | 4–11 | -7 | 2 | — | ||
| 4 | 6 | 0 | 2 | 4 | 2–11 | -9 | 2 | — |
Promotion - Asian Cup
Group F
| # | Teams | MP | W | D | L | +/− | GD | P | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 17–2 | +15 | 18 | — | ||
| 2 | 6 | 3 | 0 | 3 | 10–10 | 0 | 9 | — | ||
| 3 | 6 | 2 | 0 | 4 | 4–16 | -12 | 6 | — | ||
| 4 | 6 | 1 | 0 | 5 | 5–8 | -3 | 3 | — |
Promotion - Asian Cup
Table of completed matches in the competition and season.
Teams with incomplete match data follow the official table.
Top ranked
ratingGoalscorers
Assist leaders
Most goals
0118
0216
0315
0415
0514
0614
0713
0811
0910
107
117
127
136
146
156
Flest insläppta goals
0120
0216
0316
0416
0515
0612
079
089
099
109
117
126
135
145
155
Points
0115
0215
0313
0413
0513
0612
0712
0812
0911
1011
119
128
138
146
156



























































