FOOTSAM / COMPETITION
Superliga
Albania
Superliga
| # | Teams | MP | W | D | L | +/− | GD | P | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 0 | 2 | 20–9 | +11 | 24 | Vora | ||
| 2 | 10 | 6 | 2 | 2 | 14–4 | +10 | 20 | Tirana | ||
| 3 | 10 | 5 | 2 | 3 | 15–12 | +3 | 17 | Skenderbeu Korce | ||
| 4 | 10 | 3 | 5 | 2 | 13–12 | +1 | 14 | Vllaznia Shkodër | ||
| 5 | 10 | 3 | 3 | 4 | 14–15 | -1 | 12 | Teuta Durrës | ||
| 6 | 10 | 3 | 3 | 4 | 12–16 | -4 | 12 | Egnatia Rrogozhinë | ||
| 7 | 10 | 2 | 5 | 3 | 11–12 | -1 | 11 | Dinamo Tirana | ||
| 8 | 10 | 3 | 2 | 5 | 10–14 | -4 | 11 | Partizani | ||
| 9 | 10 | 2 | 3 | 5 | 11–16 | -5 | 9 | AF Elbasani | ||
| 10 | 10 | 2 | 1 | 7 | 11–21 | -10 | 7 | Laci |
Promotion - Abissnet Superiore (Championship Group)Abissnet Superiore (Relegation Group)
Table of completed matches in the competition and season.
Appearances
Most goals
0215
0314
0414
0513
0612
0711
0811
0911
1010
Flest insläppta goals
0121
0216
0316
0415
0514
0612
0712
0812
104
Points
0220
0317
0414
0512
0612
0711
0811
107











