FOOTSAM / PLAYER
Andrew Nabbout
Most appearances forMelbourne City121 recorded matches
Highest-scoring season201710 goals · A-League
Most goals againstAdelaide United8 goals in the match history
Most frequent opponentWestern Sydney Wanderers25 spelade matches
Most starts alongsideJamie Maclaren65 starts together
Most goals in one match2 goalsNewcastle Jets – Melbourne Victory · 23 Nov 2017
Results and matches 2026/27 · Appearances
6Matches
285 recordedMinutes
2Goals
0 recordedAssists
3–1–2W–D–L
Recent form
Results and form across 6 recorded appearances. Goals recorded in 6, assists in 4 and minutes in 4 matches. Club and national-team matches are included.
Career statistics
| Season | Teams | Competition | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2012/13 | Melbourne Victory | A-League | 21 | 806 | 4 | — | — | 0 | 0 | |
| 2013/14 | Melbourne Victory | A-League | 14 | 335 | 1 | — | — | 1 | 0 | |
| 2014/15 | Melbourne Victory | A-League | 5 | 33 | 0 | — | — | 0 | 0 | |
| 2016/17 | Newcastle Jets | A-League | 24 | 1 988 | 8 | 4 | 12 | 3 | 0 | |
| 2017/18 | Newcastle Jets | A-League | 22 | 1 902 | 10 | 7 | 17 | 4 | 0 | |
| 2018 | Australia | Friendlies | 5 | 268 | 1 | — | — | 0 | 0 | |
| 2018 | Urawa | J1 League | 12 | 373 | 0 | 3 | 3 | 0 | 0 | |
| 2018 | Australia | World Cup | 2 | 139 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | Australia | Asian Cup | 1 | 10 | 0 | — | — | 0 | 0 | |
| 2019 | Urawa | J1 League | 8 | 312 | 1 | — | — | 0 | 0 | |
| 2019 | Urawa | AFC Champions League Elite | 4 | 199 | 0 | — | — | 0 | 0 | |
| 2019/20 | Melbourne Victory | A-League | 22 | 1 879 | 8 | 3 | 11 | 4 | 0 | |
| 2020 | Melbourne Victory | AFC Champions League Elite | 4 | 342 | 1 | — | — | 0 | 0 | |
| 2020/21 | Melbourne City | A-League | 17 | 1 167 | 3 | 5 | 8 | 1 | 0 | |
| 2022 | Australia | World Cup - Qualification Asia | 1 | 12 | 0 | — | — | 1 | 0 | |
| 2021/22 | Melbourne City | A-League | 28 | 2 307 | 5 | 8 | 13 | 6 | 0 | |
| 2022/23 | Melbourne City | AFC Champions League Elite | 5 | 388 | 2 | 1 | 3 | 1 | 0 | |
| 2022/23 | Melbourne City | A-League | 28 | 1 526 | 3 | 5 | 8 | 2 | 0 | |
| 2023/24 | Melbourne City | A-League | 10 | 434 | — | — | — | 2 | 0 | |
| 2024/25 | Melbourne City | A-League | 3 | 233 | 2 | 0 | 2 | 0 | 0 | |
| 2025/26 | Melbourne City | A-League | 17 | 836 | 2 | 0 | 2 | 0 | 0 | |
| 2025/26 | Melbourne City | AFC Champions League Elite | 2 | 41 | 1 | 0 | 1 | 0 | 0 | |
| 2026/27 | Melbourne City | A-League | 4 | 284 | 2 | 0 | 2 | 1 | 0 |
Ordered by the first recorded appearance for each team, competition and season, oldest first. If a player’s match date is unavailable, the team’s match date or the season start is used. Missing data is shown as —.












