FOOTSAM / PLAYER
Matthew Garbett
Most appearances forPeterborough38 recorded matches
Highest-scoring season20253 goals · League One
Most goals againstOFI2 goals in the match history
Most frequent opponentAustralia4 spelade matches
Most starts alongsideMarko Stamenić29 starts together
Results and matches 2026/27 · Appearances
7Matches
221 recordedMinutes
1Goals
0 recordedAssists
2–1–4W–D–L
Recent form
Results and form across 7 recorded appearances. Goals recorded in 7, assists in 6 and minutes in 6 matches. Club and national-team matches are included.
Career statistics
| Season | Teams | Competition | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | Falkenbergs FF | Svenska Cupen | 3 | 63 | 0 | — | — | 0 | 0 | |
| 2020 | Falkenbergs FF | Allsvenskan | 13 | 264 | 0 | — | — | 0 | 0 | |
| 2020/21 | Falkenbergs FF | Svenska Cupen | 4 | 233 | 1 | — | — | 0 | 0 | |
| 2021 | Falkenbergs FF | Superettan | 7 | 374 | 0 | — | — | 2 | 0 | |
| 2021 | New Zealand | Friendlies | 3 | 86 | 0 | — | — | 1 | 0 | |
| 2022 | New Zealand | World Cup - Qualification Oceania | 5 | 321 | 1 | — | — | 0 | 0 | |
| 2022 | New Zealand | Friendlies | 3 | 254 | 0 | — | — | 0 | 0 | |
| 2022 | New Zealand | World Cup - Qualification Intercontinental Play-offs | 1 | 60 | 0 | — | — | 0 | 0 | |
| 2022/23 | Torino | Coppa Italia | 1 | 9 | 0 | — | — | 0 | 0 | |
| 2023/24 | New Zealand | Friendlies | 8 | 507 | 2 | — | — | 1 | 0 | |
| 2022/23 | NAC Breda | Eredivisie | 4 | 314 | 0 | — | — | 2 | 0 | |
| 2023/24 | NAC Breda | KNVB Beker | 1 | 18 | 0 | — | — | 0 | 0 | |
| 2024 | New Zealand | Friendlies | 5 | 406 | 1 | 0 | 1 | 1 | 0 | |
| 2023/24 | NAC Breda | Eredivisie | 4 | 77 | 0 | 1 | 1 | 0 | 0 | |
| 2024/25 | NAC Breda | Eredivisie | 12 | 584 | 1 | 0 | 1 | 0 | 0 | |
| 2026 | New Zealand | World Cup - Qualification Oceania | 5 | 359 | 1 | — | — | 0 | 0 | |
| 2025 | New Zealand | Friendlies | 5 | 250 | 0 | 0 | 0 | 1 | 0 | |
| 2025/26 | Peterborough | League One | 30 | 2 124 | 3 | 2 | 5 | 6 | 0 | |
| 2025/26 | Peterborough | FA Cup | 1 | 66 | 0 | 0 | 0 | 1 | 0 | |
| 2026 | New Zealand | Friendlies | 2 | 61 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | Peterborough | EFL Trophy | 1 | 33 | 0 | 0 | 0 | 0 | 0 | |
| 2026/27 | Peterborough | League One | 4 | 142 | 1 | 0 | 1 | 1 | 0 | |
| 2026 | Peterborough | League Cup | 1 | 33 | 0 | 0 | 0 | 0 | 0 |
Ordered by the first recorded appearance for each team, competition and season, oldest first. If a player’s match date is unavailable, the team’s match date or the season start is used. Missing data is shown as —.


















