FOOTSAM / PLAYER
Lucas Sosa
Most appearances forBarcelona SC118 recorded matches
Highest-scoring season20193 goals · Liga Pro
Most goals againstDeportivo Cuenca2 goals in the match history
Most frequent opponentIndependiente del Valle13 spelade matches
Most starts alongsideJavier Burrai88 starts together
Most goals in one match1 goalsBarcelona SC – Emelec · 4 June 2023
Results and matches 2026 · Appearances
26Matches
2,097 recordedMinutes
0Goals
0 recordedAssists
6–3–17W–D–L
Recent form
Results and form across 26 recorded appearances. Goals recorded in 26, assists in 25 and minutes in 25 matches. Club and national-team matches are included.
Career statistics
| Season | Teams | Competition | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2016/17 | Huracan | Liga Profesional Argentina | 3 | 177 | 0 | — | — | 0 | 0 | |
| 2017/18 | Patronato | Liga Profesional Argentina | 16 | 1 382 | 0 | — | — | 7 | 0 | |
| 2018 | Deportivo Cuenca | Liga Pro | 16 | 1 232 | 0 | — | — | 3 | 0 | |
| 2019 | Guayaquil City FC | Liga Pro | 29 | 2 610 | 3 | — | — | 6 | 0 | |
| 2020 | Guayaquil City FC | Liga Pro | 25 | 2 207 | 0 | — | — | 9 | 1 | |
| 2021 | Emelec | CONMEBOL Sudamericana | 7 | 630 | 0 | — | — | 4 | 0 | |
| 2021 | Emelec | Liga Pro | 24 | 2 160 | 1 | — | — | 4 | 0 | |
| 2022 | Barcelona SC | CONMEBOL Libertadores | 5 | 384 | 0 | — | — | 0 | 1 | |
| 2022 | Barcelona SC | Liga Pro | 26 | 2 301 | 0 | — | — | 3 | 1 | |
| 2022 | Barcelona SC | CONMEBOL Sudamericana | 3 | 270 | 0 | — | — | 1 | 0 | |
| 2023 | Barcelona SC | Liga Pro | 29 | 2 610 | 2 | — | — | 5 | 0 | |
| 2023 | Barcelona SC | CONMEBOL Libertadores | 6 | 540 | 0 | — | — | 3 | 0 | |
| 2023 | Barcelona SC | CONMEBOL Sudamericana | 2 | 180 | 0 | — | — | 0 | 0 | |
| 2024 | Barcelona SC | Liga Pro | 26 | 2 330 | 0 | 1 | 1 | 3 | 0 | |
| 2024 | Barcelona SC | CONMEBOL Libertadores | 6 | 540 | 0 | 2 | 2 | 2 | 0 | |
| 2024 | Barcelona SC | CONMEBOL Sudamericana | 2 | 180 | 0 | 0 | 0 | 1 | 0 | |
| 2025 | Newells Old Boys | Liga Profesional Argentina | 12 | 785 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | Barcelona SC | CONMEBOL Libertadores | 6 | 375 | 0 | 0 | 0 | 1 | 0 | |
| 2026 | Barcelona SC | Liga Pro | 6 | 540 | 0 | 0 | 0 | 2 | 0 | |
| 2026 | America Mineiro | Serie B | 13 | 1 019 | 0 | 0 | 0 | 1 | 0 |
Ordered by the first recorded appearance for each team, competition and season, oldest first. If a player’s match date is unavailable, the team’s match date or the season start is used. Missing data is shown as —.













