FOOTSAM / PLAYER
Christian Noboa
Most appearances forFC Sochi119 recorded matches
Highest-scoring season202012 goals · Premier League
Most goals againstAkhmat5 goals in the match history
Most frequent opponentCSKA Moscow14 spelade matches
Most starts alongsideSoslan Dzhanaev86 starts together
Career statistics
| Season | Teams | Competition | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Rubin | Premier League | 27 | 2 362 | 8 | — | — | 4 | 0 | |
| 2011 | Rubin | Premier League | 25 | 2 243 | 5 | — | — | 2 | 0 | |
| 2011 | Dynamo | Premier League | 11 | 868 | 0 | — | — | 1 | 0 | |
| 2012 | Dynamo | Premier League | 27 | 1 930 | 5 | — | — | 3 | 0 | |
| 2013 | Dynamo | Premier League | 29 | 2 426 | 6 | — | — | 4 | 0 | |
| 2014 | Dynamo | Premier League | 11 | 677 | 1 | — | — | 2 | 0 | |
| 2015 | FC Rostov | Premier League | 24 | 2 160 | 4 | 2 | 6 | 3 | 0 | |
| 2014/15 | PAOK | Super League 1 | 17 | 1 385 | 2 | — | — | 4 | 0 | |
| 2016/17 | FC Rostov | Premier League | 26 | 2 310 | 2 | 3 | 5 | 2 | 1 | |
| 2017/18 | Zenit | Premier League | 2 | 137 | 0 | 3 | 3 | 0 | 0 | |
| 2017/18 | Rubin | Premier League | 10 | 900 | 2 | 3 | 5 | 1 | 0 | |
| 2018/19 | Zenit | Premier League | 11 | 601 | 0 | 1 | 1 | 0 | 0 | |
| 2019/20 | Zenit | Premier League | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 2019/20 | FC Sochi | Premier League | 19 | 1 606 | 4 | 1 | 5 | 3 | 0 | |
| 2020/21 | FC Sochi | Premier League | 25 | 2 175 | 12 | 7 | 19 | 6 | 0 | |
| 2021/22 | FC Sochi | Premier League | 25 | 2 045 | 7 | 5 | 12 | 3 | 1 | |
| 2022/23 | FC Sochi | Premier League | 25 | 2 140 | 11 | 1 | 12 | 5 | 0 | |
| 2023/24 | FC Sochi | Premier League | 13 | 720 | 2 | 1 | 3 | 3 | 0 |
Ordered by the first recorded appearance for each team, competition and season, oldest first. If a player’s match date is unavailable, the team’s match date or the season start is used. Missing data is shown as —.








