FOOTSAM / PLAYER
Henrik Larsson
Most appearances forHelsingborg80 recorded matches
Highest-scoring season200211 goals · UEFA Europa League
Most goals againstHammarby IF4 goals in the match history
Most frequent opponentDjurgårdens IF6 spelade matches
Most starts alongsideDaniel Andersson71 starts together
Most goals in one match2 goalsHelsingborg – Mika · 2 July 2009
Career statistics
| Season | Teams | Competition | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Sweden | World Cup | 5 | 192 | 1 | — | — | 0 | 0 | |
| 1996/97 | Feyenoord | UEFA Europa League | — | — | 1 | — | — | — | — | |
| 1997/98 | Celtic | UEFA Europa League | — | — | 0 | — | — | — | — | |
| 1998/99 | Celtic | UEFA Champions League | — | — | 1 | — | — | — | — | |
| 1998/99 | Celtic | UEFA Europa League | — | — | 3 | — | — | — | — | |
| 1999/00 | Celtic | UEFA Europa League | — | — | 5 | — | — | — | — | |
| 2000/01 | Celtic | UEFA Europa League | — | — | 4 | — | — | — | — | |
| 2001/02 | Celtic | UEFA Champions League | — | — | 3 | — | — | — | — | |
| 2001/02 | Celtic | UEFA Europa League | — | — | 1 | — | — | — | — | |
| 2002 | Sweden | World Cup | 4 | 388 | 3 | — | — | 1 | 0 | |
| 2002/03 | Celtic | UEFA Champions League | — | — | 1 | — | — | — | — | |
| 2002/03 | Celtic | UEFA Europa League | — | — | 11 | — | — | — | — | |
| 2003/04 | Celtic | UEFA Champions League | — | — | 3 | — | — | — | — | |
| 2003/04 | Celtic | UEFA Europa League | — | — | 3 | — | — | — | — | |
| 2004/05 | Barcelona | UEFA Champions League | — | — | 1 | — | — | — | — | |
| 2005/06 | Barcelona | La Liga | 28 | 1 340 | 10 | — | — | 0 | 0 | |
| 2006 | Sweden | World Cup | 4 | 360 | 1 | — | — | 1 | 0 | |
| 2006 | Helsingborg | Allsvenskan | 15 | — | 8 | — | — | — | — | |
| 2006/07 | Manchester United | UEFA Champions League | 2 | — | 1 | — | — | — | — | |
| 2007 | Helsingborg | Allsvenskan | — | — | — | — | — | — | — | |
| 2007/08 | Helsingborg | UEFA Europa League | 11 | — | 9 | — | — | — | — | |
| 2008 | Helsingborg | Allsvenskan | — | — | — | — | — | — | — | |
| 2009 | Helsingborg | Allsvenskan | — | — | — | — | — | — | — | |
| 2009/10 | Helsingborg | UEFA Europa League | 4 | — | 3 | — | — | — | — |
Ordered by the first recorded appearance for each team, competition and season, oldest first. If a player’s match date is unavailable, the team’s match date or the season start is used. Missing data is shown as —.











