Search all of FootSam

Find players, clubs, national teams, referees, leagues, cups and football awards. You can also search by country.

Enter at least two characters to search.
Players · teams · competitions · referees · awards↑ ↓ Navigate Esc Close
Svenska
‹ All connections

FOOTSAM / CONNECTIONS

Anders Linderoth

Explore connections between players, coaches and clubs. See who has played together, who has faced whom and who has represented a club.

Which players has Anders Linderoth coached most?

  1. Mattias Asper15matches
  2. Andreas Blomqvist14matches
  3. Daniel Nilsson14matches

Which coaches has Anders Linderoth faced most often?

  1. Janne Andersson2matches
  2. Manuel Pellegrini2matches
  3. Peter Gerhardsson2matches

Which players has Anders Linderoth coached most?

Explore players, coaches and teams in the recorded matches.

Hela karriären · All competitions
35Confirmed matches
2002–2015Period
50Coached players
#Coached playersComparisonMatches
0127 Jul 2014 – 1 Nov 2014
0227 Jul 2014 – 1 Nov 2014
0227 Jul 2014 – 1 Nov 2014
0227 Jul 2014 – 1 Nov 2014
0227 Jul 2014 – 1 Nov 2014
0627 Jul 2014 – 1 Nov 2014
0627 Jul 2014 – 1 Nov 2014
0627 Jul 2014 – 1 Nov 2014
099 Aug 2014 – 1 Nov 2014
0927 Jul 2014 – 27 Oct 2014
0927 Jul 2014 – 1 Nov 2014
124 Aug 2014 – 27 Oct 2014
1327 Jul 2014 – 1 Nov 2014
1427 Jul 2014 – 24 Sept 2014
1430 Aug 2014 – 1 Nov 2014
1622 Aug 2014 – 1 Nov 2014
1630 Aug 2014 – 1 Nov 2014
189 Aug 2014 – 1 Nov 2014
184 Aug 2014 – 18 Oct 2014
2031 Jul 2002 – 30 Sept 2004
2131 Jul 2002 – 16 Sept 2004
2216 Sept 2004 – 30 Sept 2004
2216 Sept 2004 – 30 Sept 2004
2231 Jul 2002 – 7 Aug 2002
2218 Aug 2014 – 30 Aug 2014
2231 Jul 2002 – 7 Aug 2002
2214 Aug 2014 – 18 Aug 2014
2231 Jul 2002 – 7 Aug 2002
2231 Jul 2002 – 7 Aug 2002
2231 Jul 2002 – 7 Aug 2002
2216 Sept 2004 – 30 Sept 2004
2231 Jul 2002 – 7 Aug 2002
2216 Sept 2004 – 30 Sept 2004
2216 Sept 2004 – 30 Sept 2004
2231 Jul 2002 – 7 Aug 2002
2227 Jul 2014 – 9 Aug 2014
227 Aug 2002 – 30 Sept 2004
3831 Jul 2002 – 31 Jul 2002
387 Aug 2002 – 7 Aug 2002
3816 Sept 2004 – 16 Sept 2004
3830 Sept 2004 – 30 Sept 2004
3816 Sept 2004 – 16 Sept 2004
384 Aug 2014 – 4 Aug 2014
3830 Sept 2004 – 30 Sept 2004
3816 Sept 2004 – 16 Sept 2004
3830 Sept 2004 – 30 Sept 2004
3816 Sept 2004 – 16 Sept 2004
3827 Jul 2014 – 27 Jul 2014
3830 Sept 2004 – 30 Sept 2004
3831 Jul 2002 – 31 Jul 2002
Showing 50 of 50

Spelare räknas vid bekräftat deltagande via startplats, inhopp, mål, assist eller annat verifierat matchbelägg. Oanvända avbytare räknas inte. Ofullständigt underlag kan ge färre registrerade kopplingar.

Coach connections use recorded match coaches and unambiguous coaching tenures. Players count with confirmed participation. Unused substitutes are excluded. Historical coverage may be incomplete.

About this page and its data

Football connections

Explore who played together, which players and teams faced each other, and which players a coach managed. Search for a player, coach or club and filter relationships by name, team or country.

All confirmed appearances count, including substitutes and identified goal, assist or substitution evidence. An unused bench place or a card alone is insufficient. Each match counts once per relationship. An empty result does not prove that two people never met.

FootSam combines stored provider data and reviewed historical imports. Availability varies by competition, season and statistic. Records are linked to reviewed identities; missing information is kept distinct from recorded zero values.

For those who want to understand the game.