Thomas Tuchel
Results and matches · Matches as coach
Points and form use recorded results. 3 points for a win and 1 for a draw, before penalty shoot-outs and without table deductions.
League titles3
League titles from checked final standings for completed seasons, including reviewed official awards. Each title is counted once per league, season and club.
Coaches are included when recorded in charge of the champions in at least one league match during that season. The recorded history may be incomplete.
| Season | Competition | Club | Evidence |
|---|---|---|---|
| 2022/23 | Bundesliga | Bayern München | Final standings |
| 2019/20 | Ligue 1 | Paris Saint Germain | Final standings |
| 2018/19 | Ligue 1 | Paris Saint Germain | Final standings |
Cup and European honours6
Verified titles in the recorded cup history, 2000/01–2020/21. Each title is counted once per competition, edition and club.
Coaches are included when they are recorded as the winning team’s coach in the decisive final. This is not a complete list of career honours.
| Season | Competition | Club | Decisive match |
|---|---|---|---|
| 2020/21 | UEFA Champions League | Chelsea | 2021-05-29 |
| 2019/20 | Coupe de la Ligue | Paris Saint Germain | 2020-07-31 |
| 2019/20 | Coupe de France | Paris Saint Germain | 2020-07-24 |
| 2019 | Trophée des Champions | Paris Saint Germain | 2019-08-03 |
| 2018 | Trophée des Champions | Paris Saint Germain | 2018-08-04 |
| 2016/17 | DFB Pokal | Borussia Dortmund | 2017-05-27 |
Career statistics
| Season | Teams | Competition | ||||||
|---|---|---|---|---|---|---|---|---|
| 2009/10 | FSV Mainz 05 | Bundesliga | 34 | 12 | 11 | 11 | 47 | 1.38 |
| 2010/11 | FSV Mainz 05 | Bundesliga | 34 | 18 | 4 | 12 | 58 | 1.71 |
| 2011/12 | FSV Mainz 05 | Bundesliga | 34 | 9 | 12 | 13 | 39 | 1.15 |
| 2012/13 | FSV Mainz 05 | Bundesliga | 34 | 10 | 12 | 12 | 42 | 1.24 |
| 2013/14 | FSV Mainz 05 | Bundesliga | 34 | 16 | 5 | 13 | 53 | 1.56 |
| 2015/16 | Borussia Dortmund | Bundesliga | 34 | 24 | 6 | 4 | 78 | 2.29 |
| 2016/17 | Borussia Dortmund | Bundesliga | 34 | 18 | 10 | 6 | 64 | 1.88 |
| 2018/19 | Paris Saint Germain | Ligue 1 | 38 | 29 | 4 | 5 | 91 | 2.39 |
| 2019/20 | Paris Saint Germain | Ligue 1 | 27 | 22 | 2 | 3 | 68 | 2.52 |
| 2020/21 | Chelsea | Premier League | 19 | 11 | 5 | 3 | 38 | 2.00 |
| 2020/21 | Paris Saint Germain | Ligue 1 | 17 | 11 | 2 | 4 | 35 | 2.06 |
| 2021/22 | Chelsea | Premier League | 38 | 21 | 11 | 6 | 74 | 1.95 |
| 2022/23 | Bayern München | Bundesliga | 9 | 6 | 1 | 2 | 19 | 2.11 |
| 2022/23 | Chelsea | Premier League | 6 | 3 | 1 | 2 | 10 | 1.67 |
| 2023/24 | Bayern München | Bundesliga | 34 | 23 | 3 | 8 | 72 | 2.12 |
Historical coverage may be incomplete. Contradictory coaching records are excluded. Statistics use recorded match coaches and unambiguous coaching tenures. Overlapping tenures are not used to guess coaches. Missing results are excluded from points per match. A missing end date does not mean the coach is still in charge.
222 matches with a recorded match coach · 204 matches linked through coaching tenure.
About this page and its data
Coach profile
See the coach’s recorded clubs, fixtures and results. Connections show coached players, opposing players, opposing coaches and teams, with evidence for each count.
Points per match is (3 × wins + draws) divided by matches with a known result. Table deductions are excluded. History may be incomplete; a missing end date does not mean the coach is still in charge.
FootSam combines stored provider data and reviewed historical imports. Availability varies by competition, season and statistic. Records are linked to reviewed identities; missing information is kept distinct from recorded zero values.












