Loading page…
Loading page…
Stourbridge, West Midlands, England·
Full history · All leagues and cups · The club's matches at the stadium, including as the away team

Stadium all-time · All clubs: FA Cup, oktober 2011 to oktober 2023. 26 completed matches.
Stourbridge and Causeway United has another 1 completed home matches in the same database competitions that neither the source nor the register can place. They are not counted here.
Stourbridge in the selected matches at the stadium2011/12–2023/24
Points per game · scale 0–3.00 · each bar represents a competition and season. The full breakdown is in the table.
| Season | M | W | D | L | GF | GA | GD | P | P/M | Clean sheets |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011/12 | 4 | 3 | 0 | 1 | 12 | 3 | +9 | 9 | 2.25 | 3 |
| 2012/13 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 | 0 |
| 2013/14 | 3 | 3 | 0 | 0 | 10 | 3 | +7 | 9 | 3.00 | 1 |
| 2014/15 | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 | 1.50 | 0 |
| 2015/16 | 4 | 3 | 0 | 1 | 7 | 3 | +4 | 9 | 2.25 | 2 |
| 2016/17 | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 | 3.00 | 2 |
| 2019/20 | 3 | 2 | 1 | 0 | 7 | 5 | +2 | 7 | 2.33 | 0 |
| 2022/23 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1.00 | 0 |
| 2023/24 | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | 2.00 | 2 |
| Total | 23 | 16 | 2 | 5 | 51 | 24 | +27 | 50 | 2.17 | 10 |
The extremes for Stourbridge at this stadium
How often Stourbridge has turned a match around here — and how often the reverse happened
No match has ended in a draw after falling behind.
How teams have performed against Stourbridge here
| Eastleigh | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 | 2.00 |
| Rushall Olympic | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 | 0.00 |
| Northampton | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.00 |
| Plymouth | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0.00 |
| Stevenage | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | 3.00 |
| Gateshead | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | 3.00 |
| Kidderminster Harriers | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 0.00 |
| Curzon Ashton | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 0.00 |
| Whitehawk | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 0.00 |
| Sutton Coldfield Town | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 0.00 |
Both teams' goals in 23 completed matches
When goals are scored here — 38 goals, 25 by the home team and 13 by the visitors