Loading page…
Loading page…
Loading profile statistics…
Almería, Spanien·
Full history · All leagues and cups · The club's matches at the stadium, including as the away team

Stadium all-time · All clubs: Segunda División, La Liga and Copa del Rey, augusti 2022 to september 2026. 87 completed matches.
Also known as Power Horse Stadium – Estadio de los Juegos Mediterráneos (2022–2023), Power Horse Stadium (2023–2024), UD Almería Stadium (2024–2025)
Almeria has another 57 completed home matches in the same database competitions that neither the source nor the register can place. They are not counted here.
The source has never assigned this stadium its own ID; it is known only by name. Capacity, surface and images are therefore unavailable.
Almeria in the selected matches at the stadium2022/23–2026/27
Points per game · scale 0–3.00 · each bar represents a competition and season. The full breakdown is in the table.
| Season | Competition | M | W | D | L | GF | GA | GD | P | P/M | Clean sheets |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | La Liga | 19 | 10 | 3 | 6 | 29 | 22 | +7 | 33 | 1.74 | 4 |
| 2023/24 | La Liga | 19 | 1 | 8 | 10 | 22 | 36 | -14 | 11 | 0.58 | 4 |
| 2024/25 | Segunda División | 22 | 13 | 7 | 2 | 43 | 21 | +22 | 46 | 2.09 | 8 |
The extremes for Almeria at this stadium
How often Almeria has turned a match around here — and how often the reverse happened
How teams have performed against Almeria here
| Cadiz | 5 | 0 | 2 | 3 | 5 | 14 | -9 | 2 | 0.40 |
| Malaga | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | 1.33 |
| Sevilla | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 | 0.33 |
| Granada CF | 3 | 0 | 1 | 2 | 6 | 8 | -2 | 1 | 0.33 |
| Castellón | 3 | 1 | 0 | 2 | 7 | 6 | +1 | 3 | 1.00 |
| Barcelona | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 3 | 1.50 |
| Atletico Madrid | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | 1.00 |
| Athletic Club | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | 2.00 |
| Valencia | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | 0.50 |
| Villarreal | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 | 3.00 |
Both teams' goals in 87 completed matches
When goals are scored here — 281 goals, 162 by the home team and 119 by the visitors
| 2024/25 | Copa del Rey | 2 | 1 | 0 | 1 | 6 | 4 | +2 | 3 | 1.50 | 0 |
| 2025/26 | Segunda División | 23 | 16 | 2 | 5 | 56 | 34 | +22 | 50 | 2.17 | 5 |
| 2026/27 | Segunda División | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 6 | 3.00 | 1 |
| Total | 87 | 43 | 20 | 24 | 162 | 119 | +43 | 149 | 1.71 | 22 |
and 4 to
and 5 to
and 6 to