Loading the essentials…
The page is ready first. More details follow section by section.
The page is ready first. More details follow section by section.
Loading profile statistics…
Ishin Me-Life Stadium är en fotbollsarena med en egen platsprofil i FootSams matcharkiv. Profilen samlar registrerade matcher som har kopplats till arenan. Den visar vilka lag som förekommer på spelplatsen och hur deras resultat där fördelar sig över tid. Välj ett lag för att se dess matcher på arenan utan att blanda ihop dem med platsens hela matchhistoria.
Den registrerade platsen för Ishin Me-Life Stadium är Yamaguchi, Japan.
Säsongsvalet låter dig undersöka en viss period i arenans dokumenterade historia. Där uppgifter finns kan du även utforska publik, mål och spelare som har satt avtryck på platsen. Från en match kan du gå vidare till lagen och den tävling som mötet tillhör.
Yamaguchi, Japan·
Full history · All leagues and cups · The club's matches at the stadium, including as the away team
Stadium all-time · All clubs: Emperor Cup and J-League Cup, juni 2018 to september 2026. 11 completed matches.
Renofa Yamaguchi in the selected matches at the stadium2018–2026
Points per game · scale 0–3.00 · each bar represents a competition and season. The full breakdown is in the table.
| Season | Competition | M | W | D | L | GF | GA | GD | P | P/M | Clean sheets |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Emperor Cup | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 | 1.50 | 0 |
| 2019/20 | Emperor Cup | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | 1.50 | 0 |
| 2021 | Emperor Cup | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 2022 | Emperor Cup | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 | 0 |
| 2024 | Emperor Cup | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 6 | 3.00 | 2 |
| 2025 | J-League Cup | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | 0.50 | 0 |
| 2026 | J-League Cup | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0.00 | 0 |
| Total | 11 | 4 | 2 | 5 | 13 | 17 | -4 | 14 | 1.27 | 2 |
The extremes for Renofa Yamaguchi at this stadium
How often Renofa Yamaguchi has turned a match around here — and how often the reverse happened
The club has never won after falling behind here.
No match has ended in a draw after falling behind.
How teams have performed against Renofa Yamaguchi here
| Júbilo Iwata | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 | 3.00 |
| Kashiwa Reysol | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | 3.00 |
| Vissel Kobe | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | 3.00 |
| Kashima Antlers | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 |
| Cerezo Osaka | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | 3.00 |
| Sagan Tosu | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0.00 |
| Oita Trinita | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 |
| Ryūkyū | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 |
| Fujieda MYFC | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | 3.00 |
| Verspah Oita | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 |
Both teams' goals in 11 completed matches
When goals are scored here — 14 goals, 3 by the home team and 11 by the visitors