Loading the essentials…
The page is ready first. More details follow section by section.
The page is ready first. More details follow section by section.
Loading profile statistics…
Full history · All leagues and cups · The club's matches at the stadium, including as the away team
Stadium all-time · All clubs: FA Cup, oktober 2011 to december 2025. 19 completed matches.
in the selected matches at the stadium
Points per game · scale 0–3.00 · each bar represents a competition and season. The full breakdown is in the table.
| Season | M | W | D | L | GF | GA | GD | P | P/M | Clean sheets |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011/12 | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 3 | 1.50 | 1 |
| 2013/14 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.00 | 0 |
| 2014/15 | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 6 | 3.00 | 2 |
| 2015/16 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 | 0 |
| 2017/18 | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 3 | 1.50 | 1 |
| 2019/20 | 3 | 2 | 0 | 1 | 12 | 2 | +10 | 6 | 2.00 | 2 |
| 2021/22 | 4 | 2 | 1 | 1 | 11 | 8 | +3 | 7 | 1.75 | 0 |
| 2022/23 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | 1.50 | 0 |
| 2024/25 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 0.00 | 0 |
| 2025/26 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0.00 | 0 |
| Total | 19 | 9 | 1 | 9 | 41 | 29 | +12 | 28 | 1.47 | 6 |
The extremes for Gateshead at this stadium
How often Gateshead has turned a match around here — and how often the reverse happened
The club has never won after falling behind here.
No match has ended in a draw after falling behind.
How teams have performed against Gateshead here
| Altrincham | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | 0.50 |
| Charlton | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | 3.00 |
| Oxford United | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | 3.00 |
| Walsall | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | 3.00 |
| Oldham | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | 3.00 |
| Luton | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 | 3.00 |
| Stevenage | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | 3.00 |
| Chelmsford City | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0.00 |
| Gainsborough Trinity | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | 0.00 |
| Colne | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | 0.00 |
Both teams' goals in 19 completed matches
When goals are scored here — 56 goals, 29 by the home team and 27 by the visitors